4.8out of 3,000+ reviews
Compare car insurance rates (May 2022)
- Personalized quotes in 5 minutes or less
- No signup required
4.8out of 3,000+ reviews
| Reviewed by licensed insurance agent, Donald Hepworth
Last Updated May 18, 2022
Insurance rates vary dramatically with age. Teen drivers have the most expensive car insurance premiums of any age group in every state, and drivers under 25 are generally categorized as high-risk drivers. Luckily, insurance gets cheaper as you age[1] and gain more experience on the road. Drivers in their 30s pay almost 55 percent less than teen drivers, and drivers in their 40s pay even less.
Senior drivers in their 50s and 60s benefit from the cheapest car insurance rates of any age group. On average, drivers in their 60s with a clean record can expect to pay 65 percent less than an 18-year-old. However, rates will increase again once drivers reach 80. Drivers in their 80s pay about 21 percent more for their car insurance policies than drivers in their 60s.
Age | Average Cost of Car Insurance |
---|---|
Teens | $257 |
20s | $161 |
30s | $116 |
40s | $106 |
50s | $94 |
60s | $91 |
70s | $101 |
80 and above | $110 |
Insurify’s car insurance experts have shared a wealth of knowledge for drivers of all ages. Check out our guides to car insurance tips, quotes, and discounts:
The state where you live and drive heavily affects your car insurance rate because variables like legislation, population density, crime rates, and weather patterns affect your likelihood of filing a claim.
According to Insurify’s data, Michigan is the most expensive state for car insurance, with residents paying an average of $238 a month for coverage, while Hawaii has the least expensive car insurance, with residents spending an average of $69 a month on car insurance. Check out how much the average resident in your state pays for car insurance below.
State | Cheapest Insurance Company | Average Cost of Car Insurance |
---|---|---|
Alaska | Midvale Home & Auto | $96 |
Alabama | National General | $64 |
Arkansas | Progressive | $69 |
Arizona | Metromile | $45 |
California | Metromile | $61 |
Colorado | Sun Coast | $87 |
Connecticut | Kemper Preferred | $81 |
Washington DC | Travelers | $93 |
Delaware | Midvale Home & Auto | $131 |
Florida | AssuranceAmerica | $100 |
Georgia | Progressive | $87 |
Hawaii | Farmers | $60 |
Iowa | Travelers | $54 |
Idaho | Travelers | $43 |
Illinois | USH&C | $26 |
Indiana | Progressive | $54 |
Kansas | Travelers | $73 |
Kentucky | Progressive | $90 |
Louisiana | National General | $119 |
Massachusetts | Travelers | $38 |
Maryland | Travelers | $108 |
Maine | Kemper Preferred | $43 |
Michigan | Safeco | $120 |
Minnesota | Kemper Preferred | $73 |
Missouri | Travelers | $73 |
Mississippi | National General | $60 |
Montana | Travelers | $62 |
North Carolina | Direct Auto | $38 |
North Dakota | Midvale Home & Auto | $70 |
Nebraska | Travelers | $57 |
New Hampshire | Travelers | $55 |
New Jersey | Plymouth Rock | $107 |
New Mexico | Travelers | $72 |
Nevada | Sun Coast | $97 |
New York | TSC Direct | $83 |
Ohio | Travelers | $51 |
Oklahoma | Progressive | $71 |
Oregon | Mile Auto | $62 |
Pennsylvania | Metromile | $50 |
Rhode Island | Safeco | $97 |
South Carolina | Kemper Preferred | $75 |
South Dakota | Midvale Home & Auto | $75 |
Tennessee | National General | $57 |
Texas | Progressive | $75 |
Utah | Sun Coast | $57 |
Virginia | Metromile | $38 |
Vermont | Travelers | $56 |
Washington | Progressive | $81 |
Wisconsin | Travelers | $56 |
West Virginia | Progressive | $69 |
Wyoming | Safeco | $64 |
Your driving history, which includes any previous accidents, speeding tickets, and DUIs, gives insurers an indication of how likely you are to file a claim.
Premiums can differ significantly across companies for one driver with the same record due to the different ways insurers assess risk. Additionally, some insurance companies specialize in insuring high-risk drivers with less-than-perfect driving records. That’s why it’s critical to compare quotes—you never know which company could give you the best deal.
Regardless of your driving history, Insurify has resources for drivers with all kinds of driving records. Check these out:
Drivers who have been caught driving under the influence typically have to pay a whopping 97 percent more for their car insurance policy compared to drivers with a clean driving record.
In addition to facing higher car insurance premiums, drivers with a DUI may also find it difficult to find an insurance company willing to file an SR-22 form on their behalf. Check out some of the cheapest SR-22 insurance quotes below:
Insurance Company | Average Quote for Driver with Clean Record | Average Quote for Driver with DUI |
---|---|---|
21st Century | $87 | $171 |
Acuity | $78 | $155 |
Dairyland | $130 | $256 |
Elephant | $93 | $182 |
Farmers | $53 | $104 |
First Chicago | $75 | $147 |
Bristol West | $125 | $247 |
GAINSCO | $114 | $225 |
The General | $155 | $304 |
National General | $93 | $182 |
Hallmark | $178 | $351 |
Infinity | $180 | $354 |
Kemper | $121 | $238 |
Liberty Mutual | $143 | $282 |
Mercury | $123 | $242 |
Foremost Signature | $83 | $164 |
Nationwide | $106 | $209 |
Plymouth Rock | $100 | $196 |
Progressive | $97 | $191 |
SafeAuto | $108 | $213 |
Safeco | $98 | $193 |
State Auto | $98 | $196 |
Travelers | $88 | $173 |
Freedom National | $115 | $226 |
Anchor | $79 | $157 |
Arrowhead | $236 | $464 |
Aggressive | $140 | $275 |
Everest National | $221 | $435 |
Stillwater | $154 | $306 |
Workmen's | $110 | $216 |
Metromile | $48 | $95 |
Aspire General | $95 | $187 |
Direct Auto | $100 | $196 |
Pronto | $211 | $415 |
Alinsco | $144 | $283 |
Clearcover | $90 | $178 |
Jupiter | $122 | $240 |
USH&C | $57 | $113 |
Sun Coast | $88 | $174 |
AssuranceAmerica | $129 | $254 |
Mile Auto | $82 | $161 |
TSC Direct | $80 | $159 |
USA Underwriters | $135 | $267 |
Kemper Preferred | $78 | $114 |
Kemper Specialty | $107 | $211 |
Commonwealth Casualty | $123 | $242 |
Apparent | $90 | $177 |
Verti | $98 | $193 |
Aspen | $137 | $269 |
Quantum | $165 | $324 |
Texas Ranger | $140 | $276 |
Midvale Home & Auto | $123 | $242 |
Novo | $79 | $155 |
Bluefire | $101 | $202 |
Amigo America | $161 | $317 |
InsureMax | $134 | $265 |
Amigo USA | $66 | $130 |
Drivers with an at-fault accident on their record pose a higher risk to insurance companies than those with a clean record. These drivers pay an average 41 percent more for car insurance than drivers with a clean record.
Take a look at car insurance rates for drivers with an accident on their record below:
Insurance Company | Average Quote for Driver with Clean Record | Average Quote for Driver with Accidents |
---|---|---|
21st Century | $87 | $103 |
Acuity | $78 | $152 |
Dairyland | $130 | $186 |
Elephant | $93 | $123 |
Farmers | $53 | $84 |
First Chicago | $75 | $112 |
Bristol West | $125 | $174 |
GAINSCO | $114 | $160 |
The General | $155 | $227 |
National General | $93 | $125 |
Hallmark | $178 | $249 |
Infinity | $180 | $248 |
Kemper | $121 | $169 |
Liberty Mutual | $143 | $168 |
Mercury | $123 | $195 |
Foremost Signature | $83 | $104 |
Nationwide | $106 | $149 |
Plymouth Rock | $100 | $104 |
Progressive | $97 | $97 |
SafeAuto | $108 | $147 |
Safeco | $98 | $137 |
State Auto | $98 | $181 |
Travelers | $88 | $104 |
Freedom National | $115 | $164 |
Anchor | $79 | $94 |
Arrowhead | $236 | $313 |
Aggressive | $140 | $179 |
Everest National | $221 | $366 |
Stillwater | $154 | $208 |
Workmen's | $110 | $134 |
Metromile | $48 | $66 |
Aspire General | $95 | $131 |
Direct Auto | $100 | $157 |
Pronto | $211 | $295 |
Alinsco | $144 | $226 |
Clearcover | $90 | $126 |
Jupiter | $122 | $189 |
USH&C | $57 | $103 |
Sun Coast | $88 | $141 |
AssuranceAmerica | $129 | $187 |
Mile Auto | $82 | $121 |
TSC Direct | $80 | $91 |
USA Underwriters | $135 | $157 |
Kemper Preferred | $78 | $101 |
Kemper Specialty | $107 | $167 |
Commonwealth Casualty | $123 | $211 |
Apparent | $90 | $125 |
Verti | $98 | $107 |
Aspen | $137 | $292 |
Quantum | $165 | $233 |
Texas Ranger | $140 | $214 |
Midvale Home & Auto | $123 | $192 |
Novo | $79 | $96 |
Bluefire | $101 | $104 |
Amigo America | $161 | $180 |
InsureMax | $134 | $202 |
Amigo USA | $66 | $86 |
Your vehicle’s make and model influence your car insurance rate depending on how easy it is to replace the vehicle’s parts and how much it typically costs to make repairs. For this reason, luxury cars are more expensive to insure than standard models. Overall, sedans are the most expensive car type to insure, while minivans are the cheapest.
The top three cheapest car brands to insure in the U.S. are Fiat, Buick, and Subaru. These car makes are known for their economical pricing and structural dependability, which is reflected in their lower car insurance rates.
On the other hand, the most expensive car brands to insure include Alfa Romeo, Maserati, and Tesla. Not only are these cars expensive to purchase, but their insurance premiums will set you back thousands every year.
Known for their accessible pricing and dependability, insurance for Fiat, Buick, and Subaru vehicles costs the least.
Not only do these car brands make cars that have high starting prices, but they're also the most expensive to insure.
Historically, drivers with a lower credit score are more likely to file insurance claims, presenting a higher risk to insurance companies. As a result, insurers take your credit history into account in most states. Five states—California, Hawaii, Massachusetts, Michigan, and Washington—have banned insurers from using your credit to set rates.
When comparing auto insurance quotes by credit score, drivers with poor credit pay 55 percent more for their car insurance policy than those with excellent credit. Meanwhile, drivers with good credit pay only 6 percent more than those with excellent credit.
Insurance Company | Excellent | Good | Average | Poor | |
---|---|---|---|---|---|
21st Century | $107 | $114 | $133 | $164 | |
Acuity | $103 | $109 | $128 | $158 | |
Aggressive | $213 | $227 | $265 | $328 | |
Alinsco | $187 | $199 | $233 | $288 | |
Amigo America | $211 | $225 | $263 | $325 | |
Amigo USA | $108 | $115 | $134 | $166 | |
Anchor | $105 | $112 | $131 | $161 | |
Apparent | $89 | $95 | $111 | $137 | |
Arrowhead | $390 | $416 | $486 | $602 | |
Aspen | $208 | $222 | $259 | $321 | |
Aspire General | $128 | $137 | $160 | $197 | |
AssuranceAmerica | $150 | $160 | $187 | $231 | |
Bluefire | $127 | $135 | $158 | $195 | |
Bristol West | $150 | $160 | $187 | $231 | |
Clearcover | $89 | $95 | $111 | $137 | |
Commonwealth Casualty | $211 | $224 | $262 | $324 | |
Dairyland | $215 | $229 | $268 | $332 | |
Direct Auto | $114 | $121 | $142 | $175 | |
Elephant | $88 | $93 | $109 | $135 | |
Everest National | $361 | $384 | $450 | $557 | |
Farmers | $75 | $80 | $93 | $115 | |
First Chicago | $113 | $121 | $141 | $174 | |
Freedom National | $154 | $164 | $192 | $237 | |
GAINSCO | $160 | $171 | $200 | $247 | |
Hallmark | $221 | $235 | $275 | $340 | |
Infinity | $220 | $234 | $274 | $339 | |
InsureMax | $157 | $168 | $196 | $242 | |
Jupiter | $233 | $248 | $290 | $358 | |
Kemper | $177 | $188 | $220 | $272 | |
Kemper Preferred | $97 | $103 | $120 | $148 | |
Kemper Specialty | $147 | $157 | $183 | $227 | |
Liberty Mutual | $125 | $133 | $155 | $192 | |
Mercury | $125 | $133 | $156 | $193 | |
Foremost Signature | $76 | $81 | $95 | $117 | |
Metromile | $68 | $72 | $85 | $104 | |
Midvale Home & Auto | $122 | $130 | $151 | $187 | |
Mile Auto | $75 | $80 | $93 | $115 | |
Novo | $100 | $107 | $125 | $154 | |
National General | $131 | $140 | $163 | $202 | |
Nationwide | $113 | $120 | $140 | $173 | |
Plymouth Rock | $85 | $90 | $105 | $130 | |
Progressive | $95 | $102 | $119 | $147 | |
Pronto | $331 | $353 | $412 | $511 | |
Quantum | $249 | $265 | $310 | $383 | |
SafeAuto | $114 | $122 | $143 | $176 | |
Safeco | $110 | $117 | $137 | $170 | |
State Auto | $100 | $107 | $125 | $154 | |
Stillwater | $152 | $162 | $189 | $234 | |
Sun Coast | $140 | $149 | $175 | $216 | |
Texas Ranger | $262 | $279 | $326 | $404 | |
The General | $193 | $205 | $240 | $297 | |
Travelers | $89 | $95 | $111 | $136 | |
TSC Direct | $78 | $83 | $97 | $120 | |
USA Underwriters | $245 | $261 | $305 | $378 | |
USH&C | $106 | $113 | $132 | $163 | |
Verti | $103 | $109 | $128 | $158 | |
Workmen's | $152 | $162 | $189 | $234 |
Regardless of your credit tier, there are always steps you can take to find cheaper car insurance. Find more resources for finding cheap car insurance:
Your car insurance quote takes numerous factors into account. Some seem obvious, like your driving record and the value of your vehicle, but others are less so. Check out some of the lesser-known factors that affect your car insurance rates:
Driving a vehicle with a history of higher accident rates will increase your auto insurance premium rates.[2]
Your estimated annual mileage shows how much you’re on the road and, therefore, how much you are at risk for an accident. Drivers with low mileage typically pay less for car insurance than drivers in higher-mileage categories.
Auto insurance companies offer safety discounts for certain features, but these features don’t always make your auto insurance cheaper. Extra safety features can be expensive to repair or replace.
According to Insurify, the national average cost of car insurance is $136 a month[3]. But how much you pay for car insurance depends heavily on factors like your location, coverage, and driving history. For example, drivers in Michigan pay 75 percent above the national average, and drivers with an at-fault accident on record pay 29 percent above the national average.
Car insurance is a fixed monthly expense that you have to pay for as long as you plan on driving a car. There’s no reason to be paying more than you need to. The best way to find the cheapest car insurance policy available to you is by getting quotes from multiple insurance providers and identifying the one that gives you the best deal.
A reputable car insurance company that fits your budget and provides robust coverage, quality customer service, and timely claims management is a tall order. Here are some factors to keep in mind while comparing car insurance companies:
After crunching the numbers, here are the best car insurance companies according to Insurify:
Rank | Company Name | Average Cost Per Month | Insurify Composite Score |
---|---|---|---|
1 | Clearcover Best Overall | $135 | 97 |
2 | Nationwide Best for Safe Drivers | $199 | 89 |
3 | American Family Best for Families with Teen Drivers | $234 | 89 |
4 | Safeco Best for Drivers with Poor Credit | $186 | 86 |
5 | Farmers Best for Rideshare Coverage | $239 | 85 |
6 | Foremost Signature Best for Hassle-Free Claims | $159 | 82 |
7 | Liberty Mutual Best for Accident Forgiveness | $241 | 82 |
8 | Mercury Best for Face-to-Face Service | $232 | 81 |
9 | Progressive Best for Senior Drivers | $147 | 80 |
10 | Travelers Best for Young Drivers | $163 | 80 |
The Insurify Composite Score (ICS) is a proprietary rating calculated by a team of data scientists at Insurify, weighing multiple factors that reflect the quality, reliability, and health of an insurance company.
Inputs to the score include financial strength ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
The best car insurance comparison sites tend to be sites that provide users with accurate quotes, such as:
In order to get the information you’re looking for, these sites may ask you for a range of information to get you an accurate quote. This includes:
In your search for the perfect policy, be careful which sites you give your personal information to. A lot of these are lead-generation websites that exist to sell your data, leaving you with an inbox full of spam.
To make sure you’re not wasting your time and giving away your data, check out our list of the best insurance comparison sites to find sites that will help you save time and money while keeping your data secure.
To keep your quotes low, you should be mindful of the following:
You can easily find cheap car insurance quotes for free and compare prices and policies through an online quote-comparison platform like Insurify. Using this platform, you’ll be able to view a list of car insurance quotes from top companies tailored to your unique driving profile.
Discount Type | Average Car Insurance per Month |
---|---|
No Discount | $134 |
Senior Training | $119 |
Student Training | $240 |
Military | $128 |
Married | $109 |
Bundle Home | $106 |
AAA | $125 |
Car insurance policies aren’t one-size-fits-all. Most auto insurance policies encompass a mix of six main types of car insurance coverage, plus a few optional additions.
Vehicle liability coverage is required by law in almost every state. If a driver is involved in a car accident and found to be at fault, this type of coverage will help pay for damage to the other driver’s vehicle and any resulting medical bills for the other parties involved.
Personal injury protection, sometimes abbreviated PIP, covers you and your passengers’ medical bills and lost wages in the case of an accident. Also known as no-fault insurance, PIP will help cover these bills regardless of who is at fault in an accident.
Medical payments coverage, also known as MedPay, is usually offered in non-PIP states. MedPay is a stripped-down version of PIP that will help cover hospital bills for you and your passengers after an accident, even if you’re not in a vehicle.
Uninsured or underinsuredmotorist coverage kicks in when you’re the victim of a hit-and-run or when you’re involved in an accident where the at-fault driver doesn’t have enough coverage to cover your damages. This coverage is currently required in 22 states[4].
Collision insurance covers damages if your vehicle collides with another car or object. If you’re driving a car you purchased with a car loan or other financing plan, you’ll probably be required to buy collision coverage.
Comprehensive coverage kicks in when your car is damaged in a non-collision incident. This includes incidents of vandalism, theft, weather-related damage, and other acts of God. This is typically optional but usually required by your lender if you don’t own your car outright.
A car insurance policy with both comprehensive and collision coverage in addition to liability coverage is considered a “full-coverage” insurance policy. Take a look below to see how much a full-coverage policy costs compared to a liability-only policy, based on your insurance company:
State | Liability Coverage | Full Coverage |
---|---|---|
Alaska | $67 | $108 |
Alabama | $69 | $128 |
Arkansas | $78 | $148 |
Arizona | $85 | $138 |
California | $72 | $152 |
Colorado | $87 | $162 |
Connecticut | $134 | $172 |
Washington DC | $114 | $148 |
Delaware | $138 | $192 |
Florida | $138 | $185 |
Georgia | $129 | $213 |
Hawaii | $40 | $75 |
Iowa | $57 | $108 |
Idaho | $56 | $92 |
Illinois | $65 | $104 |
Indiana | $57 | $98 |
Kansas | $73 | $130 |
Kentucky | $123 | $178 |
Louisiana | $149 | $226 |
Massachusetts | $80 | $98 |
Maryland | $128 | $181 |
Maine | $58 | $89 |
Michigan | $167 | $291 |
Minnesota | $76 | $109 |
Missouri | $94 | $168 |
Mississippi | $79 | $138 |
Montana | $61 | $106 |
North Carolina | $47 | $87 |
North Dakota | $63 | $97 |
Nebraska | $73 | $121 |
New Hampshire | $61 | $81 |
New Jersey | $135 | $174 |
New Mexico | $58 | $118 |
Nevada | $143 | $199 |
New York | $190 | $215 |
Ohio | $64 | $97 |
Oklahoma | $70 | $137 |
Oregon | $80 | $120 |
Pennsylvania | $72 | $121 |
Rhode Island | $150 | $207 |
South Carolina | $126 | $184 |
South Dakota | $51 | $103 |
Tennessee | $64 | $112 |
Texas | $95 | $172 |
Utah | $72 | $115 |
Virginia | $77 | $125 |
Vermont | $51 | $92 |
Washington | $96 | $141 |
Wisconsin | $63 | $101 |
West Virginia | $79 | $143 |
Wyoming | $49 | $109 |
Before purchasing a policy, it’s important to understand what your coverage actually, well, covers. Unfortunately, most drivers are paying for coverage—as required by most states’ laws—without fully understanding what it will protect them against.
Insurify’s research team surveyed over 1,000 American drivers and found that 96 percent of drivers don’t understand fundamental aspects of their car insurance policy, including what damages it covers them against and what out-of-pocket costs they’re vulnerable to in the event of a claim.
Additionally, nearly 80 percent of drivers falsely believe that comprehensive coverage will cover damage done to their vehicle in the event of a collision. Over half of drivers surveyed incorrectly think that bodily injury liability, which is required in most states, will cover their own medical expenses resulting from an at-fault accident.
Make sure you understand what you’re protected against and what you may be vulnerable to. Read the full report here.
Content Manager at Insurify
Tanveen Vohra is a content manager at Insurify specializing in writing property and casualty insurance content. Through her content, Tanveen helps consumers better understand the components of their insurance policies so they can make smarter purchase decisions. Tanveen's work has been cited by CNBC, Fox Business, Business Insider, Fortune, and Market Watch, among others
Learn More