4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | State Farm | The Hartford |
---|---|---|
Rating/Reviews | 2,186 reviews | 29,516 reviews |
Options | State Farm | The Hartford |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | The rest | Better than most |
Local Agent | About average | -- |
Overall Satisfaction | About average | Better than most |
Policy Offerings | About average | Better than most |
Pricing | The rest | Better than most |
Options | State Farm | The Hartford |
---|---|---|
Claim Servicing | About average | Better than most |
Estimation Process | Better than most | Better than most |
First Notice of Loss (FNOL) | About average | Better than most |
Overall Satisfaction | About average | Better than most |
Rental Experience | About average | The rest |
Repair Process | About average | Among the best |
Settlement | About average | Better than most |
Region | State Farm | The Hartford |
---|---|---|
California | 813 pt About average | 835 pt Better than most |
Central | 824 pt About average | -- |
Florida | 798 pt The rest | 806 pt The rest |
Mid-Atlantic | 826 pt The rest | 839 pt About average |
New England | 838 pt Better than most | -- |
New York | 820 pt About average | -- |
North Central | 840 pt Better than most | 838 pt Better than most |
Northwest | 817 pt About average | 832 pt Better than most |
Southeast | 821 pt About average | -- |
Southwest | 829 pt Better than most | 838 pt Among the best |
Texas | 816 pt The rest | -- |
Region | State Farm | The Hartford |
---|---|---|
Android | 12,082 Reviews | 376 Reviews |
iOS | 288 Reviews | 47 Reviews |
Options | State Farm | The Hartford |
---|---|---|
A.M. Best | A++ | A+ |
Moody's | Aa1 | A2 |
Standard & Poor's | AA | A+ |
City | State Farm | The Hartford |
---|---|---|
Austin | $52 | -- |
Chicago | $54 | -- |
Philadelphia | $73 | -- |
Phoenix | $72 | $51 |
Santa Monica | $81 | $76 |
City | State Farm | The Hartford |
---|---|---|
Austin | $54 | -- |
Chicago | $54 | -- |
Philadelphia | $74 | -- |
Phoenix | $64 | $51 |
Santa Monica | $117 | $143 |
City | State Farm | The Hartford |
---|---|---|
Austin | $52 | -- |
Chicago | $53 | -- |
Philadelphia | $72 | -- |
Phoenix | $63 | $52 |
Santa Monica | $116 | $138 |
City | State Farm | The Hartford |
---|---|---|
Austin | $54 | -- |
Chicago | $56 | -- |
Philadelphia | $76 | -- |
Phoenix | $73 | $49 |
Santa Monica | $83 | $81 |
City | State Farm | The Hartford |
---|---|---|
Austin | $66 | -- |
Chicago | $60 | -- |
Philadelphia | $84 | -- |
Phoenix | $74 | $67 |
Santa Monica | $187 | $213 |
City | State Farm | The Hartford |
---|---|---|
Austin | $50 | -- |
Chicago | $53 | -- |
Philadelphia | $73 | -- |
Phoenix | $67 | $47 |
Santa Monica | $80 | $87 |
City | State Farm | The Hartford |
---|---|---|
Austin | $56 | -- |
Chicago | $55 | -- |
Philadelphia | $76 | -- |
Phoenix | $65 | $52 |
Santa Monica | $132 | $165 |
City | State Farm | The Hartford |
---|---|---|
Austin | $50 | -- |
Chicago | $51 | -- |
Philadelphia | $69 | -- |
Phoenix | $68 | $49 |
Santa Monica | $79 | $68 |
City | State Farm | The Hartford |
---|---|---|
Austin | $52 | -- |
Chicago | $62 | -- |
Philadelphia | $84 | -- |
Phoenix | $80 | $53 |
Santa Monica | $55 | $56 |
City | State Farm | The Hartford |
---|---|---|
Austin | $60 | -- |
Chicago | $62 | -- |
Philadelphia | $84 | -- |
Phoenix | $80 | $49 |
Santa Monica | $95 | $97 |
City | State Farm | The Hartford |
---|---|---|
Austin | $58 | -- |
Chicago | $60 | -- |
Philadelphia | $81 | -- |
Phoenix | $90 | $59 |
Santa Monica | $81 | $81 |
City | State Farm | The Hartford |
---|---|---|
Austin | $52 | -- |
Chicago | $53 | -- |
Philadelphia | $72 | -- |
Phoenix | $62 | $46 |
Santa Monica | $89 | $83 |
City | State Farm | The Hartford |
---|---|---|
Austin | $42 | -- |
Chicago | $43 | -- |
Philadelphia | $59 | -- |
Phoenix | $39 | $49 |
Santa Monica | $131 | $176 |
Discount type | State Farm | The Hartford |
---|---|---|
Good Credit | Up to 80% | -- |
New Car | Up to 40% | -- |
Passive Restraint | Up to 40% | Up to 3% |
Driving Habits | Up to 30% | -- |
Good Driver | Up to 25% | -- |
Good Student | Up to 25% | Up to 15% |
Anti-lock Brake | Up to 20% | -- |
Multiple Vehicle | Up to 20% | -- |
Multiple Policy | Up to 17% | Up to 20% |
Accident Free | Up to 15% | -- |
Anti-Theft Device | Up to 15% | Up to 15% |
teenSMART | Up to 15% | Up to 10% |
Low Mileage | Up to 10% | -- |
Defensive Driver | Up to 5% | Up to 5% |
Claims Free Renewal | Varies | -- |
Daytime Running Lights | Varies | -- |
Driving training | Varies | Varies |
Home Owner | Varies | -- |
Loyalty | Varies | -- |
Mature driver | Varies | -- |
Military | Varies | -- |
Senior Adult | Varies | -- |
Student Away at School | Varies | -- |
Travelink | Varies | -- |
EV/Hybrid | -- | Varies |
Paid in full | -- | Varies |
Discount type | State Farm | The Hartford |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Online Payment ℹ | ||
Pay Through Your Agent ℹ | -- | |
Person 2 Person Payment | -- | |
Phone Payment ℹ |
Features and Services | State Farm | The Hartford |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Loyalty rewards program | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | State Farm | The Hartford |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | ||
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
Glass Coverage | ||
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ | -- |
Product | State Farm | The Hartford |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.