4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | AAA | The Hartford |
---|---|---|
Rating/Reviews | 411 reviews | 29,516 reviews |
Options | AAA | The Hartford |
---|---|---|
Call Center Representative | The rest | About average |
Insurer Website | The rest | Better than most |
Local Agent | Better than most | -- |
Overall Satisfaction | About average | Better than most |
Policy Offerings | About average | Better than most |
Pricing | About average | Better than most |
Options | AAA | The Hartford |
---|---|---|
Claim Servicing | About average | Better than most |
Estimation Process | The rest | Better than most |
First Notice of Loss (FNOL) | The rest | Better than most |
Overall Satisfaction | About average | Better than most |
Rental Experience | About average | The rest |
Repair Process | Better than most | Among the best |
Settlement | About average | Better than most |
Region | AAA | The Hartford |
---|---|---|
California | 840 pt Better than most | 835 pt Better than most |
Central | 833 pt Better than most | -- |
Florida | -- | 806 pt The rest |
Mid-Atlantic | -- | 839 pt About average |
North Central | 808 pt The rest | 838 pt Better than most |
Northwest | -- | 832 pt Better than most |
Southwest | -- | 838 pt Among the best |
Texas | 821 pt About average | -- |
Region | AAA | The Hartford |
---|---|---|
Android | 24,330 Reviews | 376 Reviews |
iOS | 737 Reviews | 47 Reviews |
Options | AAA | The Hartford |
---|---|---|
A.M. Best | A | A+ |
Moody's | -- | A2 |
Standard & Poor's | -- | A+ |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $51 |
Santa Monica | -- | $76 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $51 |
Santa Monica | -- | $143 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $52 |
Santa Monica | -- | $138 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $49 |
Santa Monica | -- | $81 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $67 |
Santa Monica | -- | $213 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $47 |
Santa Monica | -- | $87 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $52 |
Santa Monica | -- | $165 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $49 |
Santa Monica | -- | $68 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $53 |
Santa Monica | -- | $56 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $49 |
Santa Monica | -- | $97 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $59 |
Santa Monica | -- | $81 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $46 |
Santa Monica | -- | $83 |
City | AAA | The Hartford |
---|---|---|
Phoenix | -- | $49 |
Santa Monica | -- | $176 |
Discount type | AAA | The Hartford |
---|---|---|
Farm Vehicle | Up to 59% | -- |
Student Away at School | Up to 30% | -- |
teenSMART | Up to 24% | Up to 10% |
Good Driver | Up to 20% | -- |
Anti-Theft Device | Up to 17% | Up to 15% |
Good Student | Up to 14.5% | Up to 15% |
Multiple Vehicle | Up to 12.5% | -- |
Multiple Policy | Up to 11.8% | Up to 20% |
Advance shopper | Up to 10% | -- |
Good Credit | Up to 10% | -- |
New Car | Up to 10% | -- |
Paid in full | Up to 7.8% | Varies |
Current insurance | Up to 5% | -- |
Loyalty | Up to 5% | -- |
Affinity group | Varies | -- |
Anti-lock Brake | Varies | -- |
Driving training | Varies | Varies |
Home Owner | Varies | -- |
Low Mileage | Varies | -- |
Original Owner | Varies | -- |
Defensive Driver | -- | Up to 5% |
EV/Hybrid | -- | Varies |
Passive Restraint | -- | Up to 3% |
Discount type | AAA | The Hartford |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Phone Payment ℹ | -- |
Features and Services | AAA | The Hartford |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Enhanced towing & substitute coverage | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | AAA | The Hartford |
---|---|---|
Accident Forgiveness ℹ | ||
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Electronic Key & Lock Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | ||
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Pet Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | ||
Vanishing Deductible ℹ | -- |
Product | AAA | The Hartford |
---|---|---|
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.