Updated
U.S. drivers pay an average of $1,711 annually for car insurance, but rates vary by vehicle make and model. Insurers consider multiple rating factors when setting rates, and your car’s purchase price, average repair costs, and safety features affect your insurance premiums.
Learn more about how the type of car you drive influences your insurance costs by exploring Insurify’s proprietary data for dozens of makes and models.
Full coverage for an electric vehicle costs an average of $3,874 annually — 57% more than the average premium of $2,461 for a small gas-powered sedan.
Tesla vehicles represent three of the 10 models with the most expensive full-coverage premiums.
The average cost of full coverage for the 10 bestselling car models of 2025 is $2,291 per year.
Average car insurance costs by vehicle type
Your car’s body style influences your insurance rates significantly. Some vehicle types, like electric cars, are more expensive to repair and have higher average premiums.
Below are the average annual full-coverage costs for different vehicle types, according to Insurify data:
Electric vehicle (EV): $3,874
Sports car: $3,086
Midsize sedan: $2,519
Small sedan: $2,461
Large SUV: $2,269
Pickup truck: $2,202
Midsize SUV: $2,192
Minivan: $1,923
What do vehicle ‘make’ and ‘model’ mean?
A car make refers to the automaker that manufactured the car. Popular makes include Honda, Chevrolet, and Toyota. A car model is the specific name of the vehicle, like the CR-V, Silverado, or Camry.
Save on Your Next Auto Insurance Policy
Compare rates from the nation’s leading insurance companies
Average car insurance costs for top makes and models
Your car model affects insurance premiums because auto insurers consider a vehicle’s value, repair costs, and safety ratings when setting rates.
The table below shows the average cost of car insurance for the bestselling models of 2025, according to Car and Driver.[1] Insurify data shows annual full-coverage rates range from $1,879 for the Toyota Camry to $3,457 for the Tesla Model Y.
Vehicle Make and Model | Average Monthly Cost: Full Coverage | Average Annual Cost |
|---|---|---|
| Ford F-Series | $172 | $2,069 |
| Chevrolet Silverado | $226 | $2,718 |
| Toyota RAV4 | $173 | $2,080 |
| Honda CR-V | $158 | $1,896 |
| Ram 1500 | $202 | $2,429 |
| GMC Sierra | $184 | $2,203 |
| Chevrolet Equinox | $168 | $2,021 |
| Tesla Model Y | $288 | $3,457 |
| Toyota Camry | $157 | $1,879 |
| Nissan Rogue | $180 | $2,156 |
Average car insurance rates by vehicle make
Auto manufacturers that primarily make luxury vehicles have higher-than-average insurance premiums because their cars are higher value and luxury features cost more to repair. For example, full coverage for the average BMW costs about 35% more than for the average Ford.
The table below shows the average cost to insure all models made by each manufacturer, according to Insurify data.
Vehicle Make/Manufacturer | Average Monthly Cost: Full Coverage | Average Annual Cost: Full Coverage | Average Monthly Cost: Liability Only | Average Annual Cost: Liability Only |
|---|---|---|---|---|
| Acura | $195 | $2,343 | $104 | $1,245 |
| BMW | $238 | $2,860 | $127 | $1,519 |
| Cadillac | $203 | $2,437 | $108 | $1,295 |
| Chevrolet | $183 | $2,199 | $97 | $1,168 |
| Ford | $177 | $2,123 | $94 | $1,128 |
| GMC | $174 | $2,090 | $93 | $1,110 |
| Honda | $187 | $2,245 | $99 | $1,193 |
| Hyundai | $200 | $2,402 | $106 | $1,276 |
| Jeep | $177 | $2,122 | $94 | $1,127 |
| Kia | $199 | $2,384 | $106 | $1,267 |
| MINI | $172 | $2,065 | $91 | $1,097 |
| Mazda | $180 | $2,161 | $96 | $1,148 |
| Mercedes | $235 | $2,825 | $125 | $1,501 |
| Nissan | $198 | $2,380 | $105 | $1,264 |
| Ram | $202 | $2,428 | $108 | $1,290 |
| Tesla | $294 | $3,526 | $156 | $1,873 |
| Toyota | $188 | $2,260 | $100 | $1,201 |
| Volkswagen | $193 | $2,311 | $102 | $1,228 |
Average car insurance rates by car model
More than 40 manufacturers make cars for the U.S. market, and each brand has its own lineup of models.[2] The insurance costs below represent average rates for vehicles in Insurify’s database of 70 million quotes from more than 120 partnering car insurance companies.
Insurance rates for Acura models
Full-coverage car insurance for the average Acura costs $2,343 annually. The Acura 3.2TL is the manufacturer’s cheapest model to insure because it was discontinued in 2014 and lacks the high-tech and expensive-to-repair features found in most modern vehicles.[3]
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Acura 3.2TL | $166 | $1,995 |
| Acura RDX | $174 | $2,084 |
| Acura RSX | $177 | $2,129 |
| Acura MDX | $184 | $2,202 |
| Acura RL | $188 | $2,252 |
| Acura TL | $189 | $2,273 |
| Acura TSX | $191 | $2,290 |
| Acura ILX | $217 | $2,598 |
| Acura TLX | $232 | $2,787 |
| Acura RLX | $242 | $2,899 |
| Acura Integra | $245 | $2,941 |
Insurance rates for BMW models
Full coverage for a BMW costs an average of $2,860 per year, but premiums range from $2,252 for the BMW Z4 to $3,832 for the BMW M4. The high-performance BMW M4 is the most expensive car model to insure because its horsepower increases the risk of damage in a crash and the purchase price starts at $80,100, making it an expensive car for insurers to replace.[4]
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| BMW Z4 | $188 | $2,252 |
| BMW I3 | $204 | $2,445 |
| BMW X3 | $212 | $2,547 |
| BMW 1-Series | $213 | $2,554 |
| BMW X1 | $219 | $2,632 |
| BMW X5 | $222 | $2,663 |
| BMW X2 | $230 | $2,758 |
| BMW 3-Series | $230 | $2,760 |
| BMW 6-Series | $241 | $2,888 |
| BMW 5-Series | $241 | $2,894 |
| BMW M3 | $248 | $2,981 |
| BMW X4 | $258 | $3,099 |
| BMW 7-Series | $263 | $3,151 |
| BMW X6 | $263 | $3,159 |
| BMW 4-Series | $268 | $3,215 |
| BMW X7 | $270 | $3,242 |
| BMW 2-Series | $270 | $3,243 |
| BMW M4 | $319 | $3,832 |
Insurance rates for Cadillac models
The average annual cost of full coverage for a Cadillac is $2,437, but the manufacturer’s cheapest model to insure is the Cadillac DeVille, at $1,818. Cadillac discontinued the DeVille in 2005, and the used car now starts at $4,095, according to Edmunds, making it inexpensive to replace.[5]
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Cadillac DeVille | $152 | $1,818 |
| Cadillac DTS | $170 | $2,034 |
| Cadillac STS | $176 | $2,113 |
| Cadillac SRX | $179 | $2,146 |
| Cadillac CTS | $195 | $2,341 |
| Cadillac Escalade | $203 | $2,434 |
| Cadillac XT5 | $210 | $2,522 |
| Cadillac XT4 | $223 | $2,679 |
| Cadillac ATS | $225 | $2,702 |
| Cadillac XT6 | $226 | $2,716 |
| Cadillac XTS | $230 | $2,756 |
| Cadillac CT6 | $237 | $2,842 |
| Cadillac CTS-V | $239 | $2,869 |
| Cadillac CT4 | $254 | $3,053 |
| Cadillac CT5 | $260 | $3,117 |
Insurance rates for Chevrolet models
Chevrolet drivers pay an average of $2,199 annually for full coverage. The Chevrolet Astro is the cheapest model to insure, from the brand and among all models. The Astro’s last model year was 2005, so the vehicle doesn’t have high-tech safety features that make repair claims more costly for insurers.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Chevrolet Astro | $119 | $1,426 |
| Chevrolet Venture | $120 | $1,446 |
| Chevrolet Cavalier | $124 | $1,492 |
| Chevrolet Uplander | $134 | $1,611 |
| Chevrolet HHR | $136 | $1,634 |
| Chevrolet S Truck | $137 | $1,639 |
| Chevrolet Aveo | $138 | $1,659 |
| Chevrolet Monte Carlo | $139 | $1,663 |
| Chevrolet GMT-400 | $139 | $1,672 |
| Chevrolet Captiva | $142 | $1,701 |
| Chevrolet S10 | $145 | $1,740 |
| Chevrolet Cobalt | $147 | $1,765 |
| Chevrolet Express G3500 | $148 | $1,774 |
| Chevrolet Avalanche | $154 | $1,853 |
| Chevrolet Trailblazer | $163 | $1,957 |
| Chevrolet Express G1500 | $164 | $1,967 |
| Chevrolet Equinox | $168 | $2,021 |
| Chevrolet Colorado | $170 | $2,044 |
| Chevrolet Spark | $172 | $2,065 |
| Chevrolet Sonic | $172 | $2,067 |
| Chevrolet Suburban | $173 | $2,075 |
| Chevrolet Traverse | $174 | $2,089 |
| Chevrolet Express G2500 | $176 | $2,108 |
| Chevrolet Silverado 1500 | $176 | $2,115 |
| Chevrolet Volt | $177 | $2,127 |
| Chevrolet Tahoe | $177 | $2,127 |
| Chevrolet Blazer | $181 | $2,172 |
| Chevrolet Caprice | $181 | $2,173 |
| Chevrolet Silverado | $182 | $2,181 |
| Chevrolet Trax | $183 | $2,199 |
| Chevrolet Cruze | $184 | $2,203 |
| Chevrolet Impala | $185 | $2,217 |
| Chevrolet Silverado LD | $190 | $2,286 |
| Chevrolet Malibu Limited | $191 | $2,291 |
| Chevrolet Cruze Limited | $193 | $2,315 |
| Chevrolet Impala Limited | $193 | $2,322 |
| Chevrolet 3500 | $194 | $2,330 |
| Chevrolet Bolt EV | $197 | $2,360 |
| Chevrolet Corvette | $208 | $2,497 |
| Chevrolet Malibu | $208 | $2,501 |
| Chevrolet Bolt EUV | $216 | $2,589 |
| Chevrolet Silverado LTD | $226 | $2,718 |
| Chevrolet Camaro | $232 | $2,779 |
Insurance rates for Ford models
Ford drivers pay an average of $2,123 annually for full coverage, but Mustang Mach-E insurance is 52% more costly, at $3,234. The electric crossover SUV has higher average insurance rates because EVs are more expensive to repair.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Ford Windstar | $115 | $1,382 |
| Ford Escort | $117 | $1,407 |
| Ford Freestyle | $125 | $1,500 |
| Ford Explorer Sport Trac | $132 | $1,586 |
| Ford Freestar | $136 | $1,634 |
| Ford Five Hundred | $139 | $1,673 |
| Ford Ranger | $151 | $1,809 |
| Ford Excursion | $155 | $1,864 |
| Ford Escape | $158 | $1,892 |
| Ford Flex | $159 | $1,909 |
| Ford Edge | $162 | $1,944 |
| Ford F-150 Heritage | $166 | $1,995 |
| Ford C-MAX | $167 | $2,008 |
| Ford Econoline | $168 | $2,010 |
| Ford Explorer | $168 | $2,019 |
| Ford Crown Victoria | $170 | $2,042 |
| Ford Expedition | $170 | $2,044 |
| Ford Taurus | $172 | $2,063 |
| Ford Fiesta | $172 | $2,066 |
| Ford Focus | $172 | $2,067 |
| Ford F-Series Pickup | $172 | $2,069 |
| Ford Ecosport | $179 | $2,148 |
| Ford Transit Connect | $179 | $2,153 |
| Ford Bronco | $188 | $2,252 |
| Ford Bronco Sport | $190 | $2,281 |
| Ford Fusion | $196 | $2,355 |
| Ford Maverick | $200 | $2,406 |
| Ford Transit | $217 | $2,599 |
| Ford Mustang | $229 | $2,753 |
| Ford Mustang Mach-E | $270 | $3,234 |
Insurance rates for GMC models
Full coverage for the average GMC vehicle costs $2,090 annually, but rates range from $1,592 for the discontinued GMC Envoy to $2,718 for the GMC Sierra Limited.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| GMC Envoy | $133 | $1,592 |
| GMC Sonoma | $133 | $1,599 |
| GMC NEW Sierra | $143 | $1,720 |
| GMC Terrain | $169 | $2,033 |
| GMC Acadia | $171 | $2,051 |
| GMC Canyon | $173 | $2,082 |
| GMC Yukon | $177 | $2,123 |
| GMC Yukon XL | $180 | $2,162 |
| GMC Savana | $182 | $2,182 |
| GMC Sierra | $184 | $2,203 |
| GMC Hummer EV | $226 | $2,717 |
| GMC Sierra Limited | $226 | $2,718 |
Insurance rates for Honda models
Honda drivers pay an average of $2,245 annually for full coverage, but some models are significantly more costly to insure. Full coverage for the electric Honda Prologue costs 42% more than the brand’s average rate, at $3,217 annually.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Honda Element | $130 | $1,565 |
| Honda Fit | $150 | $1,799 |
| Honda Odyssey | $153 | $1,831 |
| Honda CR-V | $158 | $1,896 |
| Honda Ridgeline | $162 | $1,939 |
| Honda CR-Z | $164 | $1,965 |
| Honda S2000 | $168 | $2,012 |
| Honda Pilot | $169 | $2,023 |
| Honda Accord Crosstour | $175 | $2,096 |
| Honda Clarity | $177 | $2,122 |
| Honda Crosstour | $181 | $2,167 |
| Honda Passport | $181 | $2,169 |
| Honda Insight | $188 | $2,252 |
| Honda HR-V | $188 | $2,256 |
| Honda Civic | $200 | $2,402 |
| Honda Accord | $201 | $2,414 |
| Honda Prologue | $268 | $3,217 |
Insurance rates for Hyundai models
Full-coverage car insurance for Hyundais costs an average of $2,402 annually. The Hyundai Ioniq 5, an electric SUV, is the brand’s most expensive model to insure, with an average annual full-coverage rate of $3,211.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Hyundai Elantra Touring | $145 | $1,736 |
| Hyundai Tiburon | $155 | $1,862 |
| Hyundai Veracruz | $159 | $1,911 |
| Hyundai Santa FE | $171 | $2,056 |
| Hyundai Santa FE Sport | $177 | $2,125 |
| Hyundai Tucson | $179 | $2,146 |
| Hyundai Elantra GT | $180 | $2,164 |
| Hyundai Elantra Coupe | $181 | $2,172 |
| Hyundai Santa Cruz | $183 | $2,192 |
| Hyundai Accent | $190 | $2,276 |
| Hyundai Azera | $192 | $2,306 |
| Hyundai Veloster | $193 | $2,311 |
| Hyundai Kona | $196 | $2,348 |
| Hyundai Venue | $199 | $2,387 |
| Hyundai Ioniq | $200 | $2,401 |
| Hyundai Palisade | $203 | $2,431 |
| Hyundai Sonata | $210 | $2,514 |
| Hyundai Equus | $213 | $2,554 |
| Hyundai Genesis | $215 | $2,576 |
| Hyundai Elantra | $216 | $2,593 |
| Hyundai Genesis Coupe | $226 | $2,715 |
| Hyundai Elantra N | $257 | $3,087 |
| Hyundai Ioniq 5 | $268 | $3,211 |
Insurance rates for Infiniti models
Infiniti drivers pay an average of $2,818 annually for full coverage. The automaker’s cheapest model to insure, the EX35, ended production in 2012, so it lacks modern, high-tech safety features that are costly to repair.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Infiniti EX35 | $173 | $2,081 |
| Infiniti QX56 | $191 | $2,287 |
| Infiniti M35 | $192 | $2,308 |
| Infiniti G35 | $199 | $2,388 |
| Infiniti FX35 | $199 | $2,391 |
| Infiniti JX35 | $204 | $2,447 |
| Infiniti QX60 | $217 | $2,599 |
| Infiniti QX50 | $218 | $2,620 |
| Infiniti QX70 | $221 | $2,657 |
| Infiniti Q40 | $222 | $2,670 |
| Infiniti G25 | $230 | $2,755 |
| Infiniti QX80 | $230 | $2,761 |
| Infiniti QX30 | $232 | $2,789 |
| Infiniti G37 | $238 | $2,852 |
| Infiniti Q70L | $250 | $2,997 |
| Infiniti M37 | $250 | $3,000 |
| Infiniti Q70 | $259 | $3,105 |
| Infiniti Q50 | $282 | $3,387 |
| Infiniti Q60 | $284 | $3,412 |
Insurance rates for Jeep models
Full coverage for a Jeep costs an average of $2,122 annually, but Jeep Gladiator drivers pay 13% more, with an average annual premium of $2,398.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Jeep Wrangler YJ | $130 | $1,556 |
| Jeep Liberty | $140 | $1,678 |
| Jeep Wrangler TJ | $140 | $1,685 |
| Jeep Commander | $151 | $1,810 |
| Jeep Patriot | $159 | $1,912 |
| Jeep Wrangler Unlimited | $173 | $2,073 |
| Jeep Wrangler | $174 | $2,090 |
| Jeep Renegade | $175 | $2,102 |
| Jeep Cherokee | $178 | $2,138 |
| Jeep Grand Cherokee | $185 | $2,225 |
| Jeep Compass | $185 | $2,225 |
| Jeep Gladiator | $200 | $2,398 |
Insurance rates for Kia models
The average Kia costs $2,384 annually to insure, but full-coverage costs for the K4 surpass $3,200. The Kia K4 is equipped with high-tech safety features that can be expensive to repair after an accident.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Kia Rondo | $137 | $1,639 |
| Kia Spectra | $150 | $1,794 |
| Kia Sedona | $153 | $1,840 |
| Kia Soul | $172 | $2,064 |
| Kia Sorento | $176 | $2,116 |
| Kia Soul EV | $177 | $2,124 |
| Kia Niro | $180 | $2,155 |
| Kia Sportage | $181 | $2,176 |
| Kia Seltos | $189 | $2,273 |
| Kia Telluride | $195 | $2,343 |
| Kia Carnival | $198 | $2,378 |
| Kia Rio | $199 | $2,385 |
| Kia K900 | $209 | $2,508 |
| Kia Optima | $210 | $2,524 |
| Kia Forte | $219 | $2,634 |
| Kia EV6 | $258 | $3,096 |
| Kia Stinger | $260 | $3,114 |
| Kia K5 | $262 | $3,142 |
| Kia K4 | $268 | $3,221 |
Insurance rates for Mini models
The two-door MINI Cooper Coupe is slightly less expensive to insure than the four-door hatchback model.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| MINI Cooper Coupe | $169 | $2,032 |
| MINI Cooper | $173 | $2,070 |
Insurance rates for Mazda models
Full coverage for a Mazda averages $2,161 annually, but premiums for the Mazda CX-90 luxury SUV are 19% higher than the brand average.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Mazda Protege | $122 | $1,462 |
| Mazda Tribute | $138 | $1,659 |
| Mazda 5 | $147 | $1,763 |
| Mazda CX-7 | $149 | $1,789 |
| Mazda Mazda2 | $164 | $1,972 |
| Mazda Speed | $166 | $1,994 |
| Mazda MX-5 Miata | $169 | $2,031 |
| Mazda CX-5 | $174 | $2,084 |
| Mazda CX-3 | $179 | $2,149 |
| Mazda CX-9 | $183 | $2,197 |
| Mazda 6 | $186 | $2,229 |
| Mazda 3 | $186 | $2,231 |
| Mazda RX8 | $186 | $2,237 |
| Mazda CX-30 | $206 | $2,471 |
| Mazda CX-50 | $213 | $2,554 |
| Mazda CX-90 | $215 | $2,580 |
Insurance rates for Mercedes models
Insuring a Mercedes-Benz costs an average of $2,825, but full-coverage rates are lower for used Mercedes models. The Mercedes-Benz SLK-Class has the cheapest insurance costs, but the last model year was 2016, so it’s less expensive to replace than a new vehicle.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Mercedes-Benz SLK-Class | $165 | $1,983 |
| Mercedes-Benz CLK-Class | $171 | $2,057 |
| Mercedes-Benz ML-Class | $185 | $2,222 |
| Mercedes-Benz GLK-Class | $191 | $2,292 |
| Mercedes-Benz SL-Class | $202 | $2,425 |
| Mercedes-Benz Sprinter | $204 | $2,451 |
| Mercedes-Benz GL-Class | $211 | $2,532 |
| Mercedes-Benz CL-Class | $214 | $2,573 |
| Mercedes-Benz GLC-Class | $226 | $2,717 |
| Mercedes-Benz GLA-Class | $227 | $2,725 |
| Mercedes-Benz B-Class | $233 | $2,791 |
| Mercedes-Benz E-Class | $234 | $2,810 |
| Mercedes-Benz GLB-Class | $240 | $2,880 |
| Mercedes-Benz GLE-Class | $241 | $2,886 |
| Mercedes-Benz G-Class | $241 | $2,888 |
| Mercedes-Benz C-Class | $242 | $2,903 |
| Mercedes-Benz GLS-Class | $248 | $2,980 |
| Mercedes-Benz GLC Coupe | $250 | $3,005 |
| Mercedes-Benz S-Class | $254 | $3,047 |
| Mercedes-Benz CLS-Class | $265 | $3,175 |
| Mercedes-Benz CLA-Class | $266 | $3,197 |
| Mercedes-Benz A-Class | $273 | $3,278 |
| Mercedes-Benz GLE Coupe | $299 | $3,583 |
Insurance rates for Nissan models
Nissan drivers pay an average of $2,380 annually for full coverage. The high-performance Nissan GR-T is the brand’s most expensive car to insure, as it has a 565-horsepower engine that increases the risk of damage in an accident.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Nissan Xterra | $137 | $1,646 |
| Nissan Cube | $149 | $1,782 |
| Nissan Quest | $152 | $1,829 |
| Nissan Rogue Select | $160 | $1,921 |
| Nissan Juke | $166 | $1,988 |
| Nissan Frontier | $169 | $2,027 |
| Nissan Murano | $170 | $2,039 |
| Nissan Versa Note | $174 | $2,085 |
| Nissan Rogue | $180 | $2,156 |
| Nissan Titan | $184 | $2,209 |
| Nissan Pathfinder | $184 | $2,209 |
| Nissan Rogue Sport | $189 | $2,268 |
| Nissan Armada | $190 | $2,281 |
| Nissan 350Z | $191 | $2,291 |
| Nissan NV | $191 | $2,294 |
| Nissan Kicks | $198 | $2,382 |
| Nissan Versa | $199 | $2,389 |
| Nissan Leaf | $206 | $2,469 |
| Nissan Titan XD | $208 | $2,499 |
| Nissan Sentra | $212 | $2,549 |
| Nissan Maxima | $215 | $2,577 |
| Nissan Altima | $215 | $2,582 |
| Nissan 370Z | $230 | $2,755 |
| Nissan GT-R | $318 | $3,815 |
Insurance rates for Ram models
Full coverage for the average Ram vehicle costs $2,428 annually. The brand’s Ram Tradesman pickup is the cheapest to insure because its workhorse design prioritizes durability and practicality.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Ram Tradesman | $165 | $1,976 |
| Ram Promaster City | $173 | $2,072 |
| Ram Promaster 2500 | $196 | $2,351 |
| Ram 2500 | $197 | $2,365 |
| Ram 3500 | $202 | $2,419 |
| Ram 1500 | $202 | $2,429 |
| Ram Promaster 1500 | $203 | $2,437 |
| Ram 1500 Classic | $214 | $2,567 |
Insurance rates for Subaru models
The average annual cost of full coverage for a Subaru is $1,953, but Subaru BRZ drivers have 51% higher rates. Sports cars, like the Subaru BRZ, have higher average insurance rates because they may need specialty parts and because higher horsepower increases the risk of accident damage.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Subaru XV Crosstrek | $138 | $1,653 |
| Subaru Forester | $144 | $1,725 |
| Subaru Outback | $148 | $1,775 |
| Subaru Legacy | $159 | $1,902 |
| Subaru Crosstrek | $165 | $1,979 |
| Subaru Impreza | $167 | $1,998 |
| Subaru Ascent | $173 | $2,073 |
| Subaru WRX | $231 | $2,773 |
| Subaru BRZ | $246 | $2,957 |
Insurance rates for Tesla models
As an EV manufacturer, Tesla has higher insurance rates than most automakers. The Tesla Model 3 has the highest full-coverage costs, at $3,602 annually, compared to the brand average of $3,526.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Tesla Model S | $268 | $3,218 |
| Tesla Cybertruck | $283 | $3,392 |
| Tesla Model Y | $288 | $3,457 |
| Tesla Model X | $293 | $3,510 |
| Tesla Model 3 | $300 | $3,602 |
Insurance rates for Toyota models
The average annual full-coverage premium for Toyota cars is $2,260, but Toyota GR 86 drivers pay 66% more. Full coverage for the Toyota sports car costs an average of $3,757 yearly.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Toyota Pickup | $127 | $1,529 |
| Toyota Celica | $141 | $1,690 |
| Toyota Corolla Matrix | $144 | $1,724 |
| Toyota FJ Cruiser | $151 | $1,812 |
| Toyota RAV4 HV | $154 | $1,844 |
| Toyota Camry Solara | $157 | $1,879 |
| Toyota Sienna | $160 | $1,924 |
| Toyota Prius V | $161 | $1,929 |
| Toyota 4Runner | $162 | $1,946 |
| Toyota Land Cruiser | $162 | $1,946 |
| Toyota Sequoia | $163 | $1,954 |
| Toyota Prius C | $164 | $1,969 |
| Toyota Yaris | $164 | $1,972 |
| Toyota Prius | $171 | $2,055 |
| Toyota Highlander | $171 | $2,058 |
| Toyota RAV4 | $173 | $2,080 |
| Toyota Tacoma | $176 | $2,107 |
| Toyota Venza | $176 | $2,107 |
| Toyota Avalon | $177 | $2,125 |
| Toyota Tundra | $180 | $2,156 |
| Toyota Highlander Hybrid | $187 | $2,243 |
| Toyota C-HR | $188 | $2,255 |
| Toyota Yaris IA | $200 | $2,399 |
| Toyota Camry | $203 | $2,430 |
| Toyota Corolla | $204 | $2,447 |
| Toyota Corolla IM | $204 | $2,448 |
| Toyota Prius Prime | $207 | $2,486 |
| Toyota RAV4 Prime | $211 | $2,526 |
| Toyota Corolla Cross | $215 | $2,578 |
| Toyota Crown | $245 | $2,937 |
| Toyota 86 | $266 | $3,198 |
| Toyota Supra | $286 | $3,427 |
| Toyota GR 86 | $313 | $3,757 |
Insurance rates for Volkswagen models
Volkswagen drivers pay an average of $2,156 annually for full coverage. The Volkswagen NEW Beetle is the manufacturer’s cheapest model to insure, as the discontinued Beetle lacks high-tech features that are expensive to repair.
Vehicle Make and Model | Average Monthly Rate: Full Coverage | Average Annual Rate: Full Coverage |
|---|---|---|
| Volkswagen NEW Beetle | $134 | $1,603 |
| Volkswagen Rabbit | $142 | $1,703 |
| Volkswagen Routan | $147 | $1,759 |
| Volkswagen Golf Sportwagen | $163 | $1,959 |
| Volkswagen EOS | $164 | $1,962 |
| Volkswagen Touareg | $166 | $1,995 |
| Volkswagen Beetle | $169 | $2,027 |
| Volkswagen Golf | $171 | $2,046 |
| Volkswagen Tiguan | $187 | $2,248 |
| Volkswagen Passat | $192 | $2,306 |
| Volkswagen Jetta | $195 | $2,338 |
| Volkswagen CC | $201 | $2,406 |
| Volkswagen GTI | $202 | $2,423 |
| Volkswagen Atlas | $203 | $2,442 |
| Volkswagen Taos | $219 | $2,625 |
| Volkswagen Golf R | $224 | $2,688 |
| Volkswagen Atlas Cross Sport | $225 | $2,703 |
| Volkswagen ID.4 | $227 | $2,726 |
| Volkswagen Arteon | $247 | $2,964 |
The 10 cheapest cars to insure
Lower-value vehicles are the cheapest cars to insure. The Ford Windstar, discontinued in 2003, has the cheapest average car insurance costs. A used Windstar now sells for between $4,347 and $6,905, according to Edmunds.
Older vehicles also have lower insurance costs. New vehicles with advanced driver assistance systems (ADAS), including features like automatic emergency braking and blind-spot monitoring, cost up to 37.6% more to repair than cars without ADAS, according to AAA.[6] Among the 10 cheapest cars to insure, shown in the table below, 2009 is the most recent model year.
Vehicle Make | Vehicle Model | Average Annual Rate: Full Coverage |
|---|---|---|
| Ford | Windstar | $1,382 |
| Ford | Escort | $1,407 |
| Chevrolet | Astro | $1,426 |
| Chevrolet | Venture | $1,446 |
| Pontiac | Torrent | $1,449 |
| Pontiac | Bonneville | $1,451 |
| Mazda | Protege | $1,462 |
| Pontiac | Grand AM | $1,479 |
| Chevrolet | Cavalier | $1,492 |
| Mercury | Sable | $1,497 |
The 10 most expensive cars to insure
Luxury vehicles are more expensive to insure because they cost more to repair and have a higher risk of theft. The BMW M4, the most expensive car to insure, starts at $80,100, according to Edmunds.
The Toyota GR 86 is an exception, starting at about $30,000, according to Edmunds. Even lower-value sports cars are more expensive to insure because greater horsepower means a higher risk of damage in a crash. The table below shows the 10 cars with the highest insurance costs, according to Insurify data.
Vehicle Make | Vehicle Model | Average Annual Rate: Full Coverage |
|---|---|---|
| BMW | M4 | $3,832 |
| Nissan | GT-R | $3,815 |
| Toyota | GR 86 | $3,757 |
| Maserati | Ghibli | $3,741 |
| Tesla | Model 3 | $3,602 |
| Mercedes-Benz | GLE Coupe | $3,583 |
| Tesla | Model X | $3,510 |
| Tesla | Model Y | $3,457 |
| Toyota | Supra | $3,427 |
Find Cheap Car Insurance Near You
Check quotes from 120+ top insurance companies
Other factors that affect car insurance rates
The type of car you drive isn’t the only factor that influences insurance rates. Insurers also consider the following personal factors to determine your risk category and premium:
Age
Younger drivers are less experienced and more likely to get into an accident than older drivers, so they have higher average insurance premiums.
Driving record
Accident records and traffic violations factor into car insurance rates. People with a clean driving history pay less than people with prior incidents.
Location
Drivers in urban areas with higher accident and theft rates pay more for car insurance than drivers in rural locations with fewer claims.
Credit history
Insurers don’t directly consider your credit score when setting rates, but in most states, they can assign a credit-based insurance score based on your financial history. A good credit history can lower your premiums.
Coverage level
Full-coverage policies include comprehensive and collision coverage, which provide more financial protection than liability coverage, so premiums are higher.
How to save on car insurance
These tips can help you lower your car insurance premiums, regardless of which model you drive:
