The rideshare industry is certainly disrupting traditional forms of transportation as public transit services and taxis continue to feel the heat from popular unicorns, Uber and Lyft.
However, it is not just public transit authorities and taxi companies paying close attention to this relatively new travel trend.
In the United States alone there are more than 150,000 rideshare drivers and 1 million rides completed daily between Uber and Lyft.
Numbers like this prove that the general public has picked up on this this alternative travel option as well and are running with it--or should I say driving with it?
Is it better to drive for Uber or Lyft?
Are you looking to earn some extra cash by becoming a rideshare driver, but are not sure which company would suit you best?
First, you'll want to compare the individual driver, vehicle, and insurance requirements set by the two companies.
Specific requirements, such as the acceptable vehicle model year, may vary slightly by state and city. However, most people are eligible to drive for both Uber and Lyft.
| Lyft | Uber | |
|---|---|---|
| Smartphone | , iOS 9 and Android 6 are recommended | , iPhone 4s or newer and Android 2013 or newer |
| Driver age | 21+ | 21+ |
| Driving Experience | At least 1 year | At least 1 year (3 years if you're under 23 years old) |
| Driver's License | Valid, Some cities and states require drivers to have in-state documents | Valid, must be in-state |
| Proof of Vehicle Registration *Some cities and states require drivers to have in-state documents | , with valid plates; commerical plates also acceptable | , in-state, doesn't need to be in your name |
| Proof of vehicle Insurance *Some cities and states require drivers to have in-state documents | , your name must be on the policy. | , must be in-state, your name must be on the policy. |
| Pass background check | No violent crime, felony, drug-related offense, sexual offense, certain theft/property offenses in the last 7+ years | A clean criminal record that does not include convictions for prior offenses specified by local law in the last 7 years |
| No DUI/DWI | In the last 7 years | In the last 7 years |
| No incidents of driving without insurance or a license | In the last 3 years | In the last 7 years |
| No incidents of reckless driving | In the last 3 years | In the last 7 years; No more than 3 minor moving violations in the past 3 years, such as speeding tickets or failure to obey traffic laws |
| No driving related convictions (hit and run, felonies involving a vehicle, etc.) | In the last 7 years | In the last 7 years |
| Vehicle Inspection | , 19 point inspection, once a year | , 19 point inspection, once every year |
During my research for this article, I found that Lyft's website is much more transparent with their potential drivers.
Lyft provides firsthand, detailed information for every step of their application process including local regulations and which documents must be in your name. I had all my questions answered before I even clicked "Sign Up."
Their required documents, even the tedious local level ones, can be signed and delivered right from their website.
Uber's website, on the other hand, was a bit more cryptic. They do not directly plot the steps of their application or vehicle inspection process.
Luckily, the internet is full of past and present Uber drivers who are happy to give up this information for those going through the driver sign-up process.
How much money does an Uber or Lyft driver earn?
A straightforward answer to this question is hard to find. There are many variables when it comes to earnings for rideshare drivers, such as location and external expenses.
| City | UberX | Lyft |
|---|---|---|
| Atlanta | $12.93 | $12.81 |
| Austin | $13.67 | $14.57 |
| Baltimore | $12.21 | $9.49 |
| Boston | $12.80 | $12.76 |
| Chicago | $10.99 | $11.15 |
| Cleveland | $13.02 | $13.40 |
| Dallas | $11.45 | $11.19 |
| Denver | $11.70 | $11.71 |
| Los Angeles | $11.53 | $11.56 |
| Miami | $14.38 | $12.30 |
| Nashville | $10.14 | $10.45 |
| New York City | $29.34 | $28.62 |
| Orange County | $11.58 | $12.83 |
| Phoenix | $14.36 | $13.01 |
| Pittsburgh | $14.84 | $11.21 |
| Salt Lake City | $13.86 | $10.34 |
| San Diego | $12.60 | $12.49 |
| San Francisco | $14.65 | $13.42 |
| Seattle | $13.17 | $11.21 |
| Washington DC | $12.17 | $13.95 |
The table above outlines the average gross earning per trip in May 2015. Uber and Lyft's PR departments rarely publish any company data -- especially if it could dissuade drivers from signing up or continuing to work for their platform.
This lack of transparency does not provide drivers with a standard in which to compare their current earnings over time. This becomes more of a concern when Uber or Lyft decides to lower their per mile rates in an effort to increase passenger demand.
Even with this assorted data, concrete conclusions cannot be drawn about which city or which rideshare company is best.
Rate and earning variations are not the same nationwide. Each city has its own surge pricing, hourly guarantees, company incentives, natural factors like severe weather, as well as differences in geography and population density.
As you can see in the table, UberX and Lyft drivers make relatively the same in cities across the United States. However, New York City is an extreme outlier possibly due to larger population density.
Other factors that affect a rideshare driver's true income value include external expenses not covered by Uber or Lyft. This includes things like gas, insurance, vehicle maintenance and registration.
Drivers should make sure their rideshare operating costs don't exceed their annual earnings.
Car insurance for Uber, Lyft, and other rideshare companies
Insurance company coverage
Because Uber and Lyft drivers are considered independent contractors, drivers need to have and pay for their own personal car insurance policies.
With the growing popularity of rideshare services, insurance companies have begun to see the value in catering to this niche market. Your company may already sell policies tailored to rideshare drivers.
| State | Allstate | Erie | GEICO | Farmer's | MAPFRE | Mercury | Metlife | Metromile | Plymouth Rock | Progressive | Safeco | State Farm | Travellers | USAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | ||||||||||||||
| Alaska | ||||||||||||||
| Arizona | ||||||||||||||
| Arkansas | ||||||||||||||
| California | ||||||||||||||
| Colorado | ||||||||||||||
| Connecticut | ||||||||||||||
| Delaware | ||||||||||||||
| Florida | ||||||||||||||
| Georgia | ||||||||||||||
| Hawaii | ||||||||||||||
| Idaho | ||||||||||||||
| Illinois | ||||||||||||||
| Indiana | ||||||||||||||
| Iowa | ||||||||||||||
| Kansas | ||||||||||||||
| Kentucky | ||||||||||||||
| Louisiana | ||||||||||||||
| Maine | ||||||||||||||
| Maryland | ||||||||||||||
| Massachusetts | ||||||||||||||
| Michigan | ||||||||||||||
| Minnesota | ||||||||||||||
| Mississippi | ||||||||||||||
| Missouri | ||||||||||||||
| Montana | ||||||||||||||
| Nebraska | ||||||||||||||
| Nevada | ||||||||||||||
| New Hampshire | ||||||||||||||
| New Jersey | ||||||||||||||
| New Mexico | ||||||||||||||
| New York | ||||||||||||||
| North Carolina | ||||||||||||||
| North Dakota | ||||||||||||||
| Ohio | ||||||||||||||
| Oklahoma | ||||||||||||||
| Oregon | ||||||||||||||
| Pennsylvania | ||||||||||||||
| Rhode Island | ||||||||||||||
| South Carolina | ||||||||||||||
| South Dakota | ||||||||||||||
| Tennessee | ||||||||||||||
| Texas | ||||||||||||||
| Utah | ||||||||||||||
| Vermont | ||||||||||||||
| Virginia | ||||||||||||||
| Washington | ||||||||||||||
| West Virginia | ||||||||||||||
| Wisconsin | ||||||||||||||
| Wyoming |
These endorsement policies are a fairly new development in the auto insurance industry. Therefore, only a handful of insurance providers carry these specific coverages.
Uber and Lyft coverages
Uber and Lyft offer additional coverage such as liability, uninsured motorist, collision, comprehensive, and personal injury protection to their on-the-clock drivers and their accompanying riders.
Both Uber and Lyft have broken down this added coverage into stages of the pickup process which include offline, available, en route, and on trip.
| Stage | Lyft | Uber |
|---|---|---|
| Offline | Your personal auto insurance | Your personal auto insurance |
| Available | Lyft Rideshare Insurance: Liability 50K/100K/25K | Uber Rideshare Insurance: Liability 50K/100K/25K |
| En Route | Lyft Rideshare Insurance: Liability $1 mil; Uninsured motorist $1 mil | Uber Rideshare Insurance: Liability $1 mil; Uninsured motorist $1 mil |
| On Trip | Lyft Rideshare Insurance: Collision and Comprehensive 50K limit; 2.5K deductible | Uber Rideshare Insurance: Collision and Comprehensive actual cash value; 1K deductible |
If you can't decide whether to work for Lyft or Uber, many people do work for both throughout a shift so that they don't miss any possible fares on a slow night.
However, Uber has been known to frown upon their drivers who work for other rideshare companies.
Step-by-step application process to become a Lyft driver
1. Start an application
Apply to drive for Lyft online by first filling in some basic information about yourself.
2. Upload the necessary documents
Lyft's application requires proof of a few separate documents from potential drivers including your driver's license, vehicle registration, proof of insurance, etc. Simply share photos of the required documents by uploading them to the online dashboard.
You will need to create a Lyft account or sign in with Facebook to access the dashboard.
Some states or cities may require additional documents like vehicle inspections by a mechanic.
Lyft driver requirements
You do not have to worry about figuring out additional state requirements on your own.
You will receive emailed instructions during and after the application process about these specific requirements in your region.
Lyft driving record and background check
Lyft reserves the right to disqualify driver applicants for any of the violations listed in the table or any other safety related reason they deem unacceptable.
If you do not pass your Lyft background check, you will receive a rejection form and instructions for how to challenge the decision via email.
DMV Check
Lyft uses local DMVs as a third party to check every applicant's driving records. The DMV checks for things like moving violations and convictions.
Background Check
Lyft's criminal background check is also provided by a third party service which includes national and county-level databases. In some cases, local courthouse records may also be checked back a minimum of 7 years in California or other locations.
Specifically in New York City, DMV and criminal background checks are completed by the Taxi and Limousine Commission (TLC) according to their licensing standards.
Lyft mentor session
In most cities, the last step of Lyft's driver application process is a vehicle inspection. Lyft refers to their vehicle inspections as "Mentor Sessions" because they are conducted by an experienced Lyft driver (select cities excluded).
Steps of a mentor session
Prepare your car for inspection by cleaning the interior and exterior.
Schedule a session with your mentor. A session can last up to 45 minutes. Your requested appointment time will be sent to and confirmed by one of Lyft's Mentors.
Meet with your Mentor at the specified time and location. Your session will include a vehicle inspection, practice ride, and chance for you to ask any questions you have about Lyft.
Lyft's 19 step vehicle inspection will cover the following:
- Foot brakes
- E-brake
- Steering mechanism
- AC/heat
- Front and rear window, and other glass
- Windshield wipers
- Headlights
- Tail lights
- Turn indicator lights
- Brake lights
- Front seat adjustment mechanism
- Doors (open, close, lock)
- Horn
- Speedometer
- Body Damage
- Muffler and exhaust system
- Condition of tires, including tread depth
- Interior and exterior rear view mirrors
- Safety belts for driver and passengers
If any one of these items on your vehicle fail to pass inspection you will have to repair them and submit photos of each repair with a receipt. You can submit photos and receipts through Lyft's help page.
Lyft drivers are required to have annual vehicle inspections in order to continue to be eligible drivers.
3. Become an approved Lyft driver
Lyft will notify you via email when you've been approved. Until then, you can check your application status on their website.
Display the Lyft emblem on your car
Once you're approved you are required to print and display a colored Lyft emblem on the windshield of the approved vehicle.
You will receive an official welcome packet in the mail with an official sticker emblem.
It is strongly encouraged that you display the emblem in the lower right hand corner of your dashboard while you are working for Lyft.
In a few states and cities, identified in the table, it is required by government regulations that you have the Lyft emblem displayed on your car.
It is also recommended that you remove it when not working in order to avoid citations.
Lyft vehicle requirements
Lyft requires all potential vehicles to meet their own standards, listed in the table, as well as your local city and state's requirements.
Like Uber, Lyft also offers varying levels of ride services including Lyft Line, Lyft, Lyft Plus, and Lyft Premier.
Lyft Line is a shared ride with a maximum limit of 2 riders per request.
Lyft is the equivalent of UberX and can seat up to 4 riders.
Lyft Plus calls for a vehicle, like an SUV, that can seat up to 6 riders.
Lyft Premier vehicle and driver requirements
Lyft Premier calls a high end vehicle that can seat up to 4 riders. Premier drivers earn more than basic Lyft drivers.
Lyft Premier is currently available in Atlanta, Baltimore, Boston, Chicago, Dallas, Denver, Las Vegas, Los Angeles, Miami, New Jersey, New York City, Orange County, Philadelphia, Phoenix, San Diego, San Francisco, Seattle, Silicon Valley, and Washington, D.C.
In order to drive Lyft Premier you must:
- Maintain a 4.7 rating or higher
- Drive an approved vehicle for your specific city
Lyft New York City Premier requirements
| Make | Model | Year |
|---|---|---|
| Acura | ILX | 2016 |
| Acura | MDX | 2008 |
| Acura | RDX | 2012 |
| Acura | RL | 2008 |
| Acura | RLX | 2008 |
| Acura | TL | 2009 |
| Acura | TLX | 2014 |
| Audi | A4 | 2008 |
| Audi | A6 | 2008 |
| Audi | A7 | 2010 |
| Audi | A8 | 2008 |
| Audi | Q5 | 2009 |
| Audi | Q7 | 2008 |
| Audi | RS7 | 2010 |
| Audi | S4 | 2008 |
| Audi | S6 | 2008 |
| Audi | S7 | 2010 |
| Audi | S8 | 2008 |
| Audi | SQ5 | 2009 |
| BMW | 3 Series | 2008 |
| BMW | 4 Series Gran Coupe | 2014 |
| BMW | 5 Series | 2008 |
| BMW | 6 Series Gran Coupe | 2008 |
| BMW | 7 Series | 2008 |
| BMW | ActiveHybrid 5 | 2008 |
| BMW | ActiveHybrid 7 | 2008 |
| BMW | M5 | 2008 |
| BMW | X3 | 2010 |
| BMW | X4 | 2008 |
| BMW | X5 | 2008 |
| BMW | X6 | 2010 |
| Buick | Enclave | 2008 |
| Buick | Envision | 2016 |
| Buick | LaCrosse | 2010 |
| Buick | Regal | 2011 |
| Cadillac | ATS | 2012 |
| Cadillac | CT6 | 2016 |
| Cadillac | CTS | 2010 |
| Cadillac | DTS | 2010 |
| Cadillac | Escalade | 2008 |
| Cadillac | SRX | 2010 |
| Cadillac | STS | 2010 |
| Cadillac | XT5 | 2016 |
| Cadillac | XTS | 2012 |
| Chevrolet | Suburban | 2008 |
| Chevrolet | Tahoe | 2008 |
| Chrysler | 300 | 2011 |
| Ford | Explorer | 2016 |
| GMC | Acadia | 2013 |
| GMC | Terrain | 2015 |
| GMC | Yukon | 2008 |
| Hyundai | Equus | 2010 |
| Hyundai | Genesis | 2010 |
| Infiniti | FX | 2008 |
| Infiniti | G37 | 2008 |
| Infiniti | JX | 2012 |
| Infiniti | M35 | 2008 |
| Infiniti | M37 | 2008 |
| Infiniti | M45 | 2008 |
| Infiniti | Q40 | 2008 |
| Infiniti | Q45 | 2008 |
| Infiniti | Q50 | 2008 |
| Infiniti | Q70 | 2008 |
| Infiniti | QX50 | 2011 |
| Infiniti | QX60 | 2011 |
| Infiniti | QX70 | 2011 |
| Infiniti | QX80 | 2011 |
| Jaguar | F-Pace | 2016 |
| Jaguar | X-Type | 2008 |
| Jaguar | XF | 2009 |
| Jaguar | XJ | 2008 |
| Land Rover | Discovery | 2008 |
| Land Rover | Range Rover | 2008 |
| Land Rover | Range Rover Sport | 2008 |
| Lexus | ES | 2008 |
| Lexus | GS | 2008 |
| Lexus | GX | 2008 |
| Lexus | IS | 2010 |
| Lexus | LS | 2008 |
| Lexus | LX | 2008 |
| Lexus | NX | 2015 |
| Lexus | RX | 2008 |
| Lincoln | Continental | 2016 |
| Lincoln | MKC | 2015 |
| Lincoln | MKS | 2009 |
| Lincoln | MKT | 2010 |
| Lincoln | MKX | 2008 |
| Lincoln | MKZ | 2010 |
| Lincoln | Navigator | 2008 |
| Lincoln | Town Car | 2010 |
| Maserati | Ghibli | 2014 |
| Maserati | Levante | 2016 |
| Mercedes-Benz | 300-Class | 2008 |
| Mercedes-Benz | 350-Class | 2008 |
| Mercedes-Benz | 400-Class | 2008 |
| Mercedes-Benz | 420-Class | 2008 |
| Mercedes-Benz | 500-Class | 2008 |
| Mercedes-Benz | 560-Class | 2008 |
| Mercedes-Benz | B-Class Electric Drive | 2008 |
| Mercedes-Benz | C-Class | 2008 |
| Mercedes-Benz | CLA-Class | 2014 |
| Mercedes-Benz | CLS-Class | 2008 |
| Mercedes-Benz | E-Class | 2008 |
| Mercedes-Benz | G-Class | 2008 |
| Mercedes-Benz | GL-Class | 2008 |
| Mercedes-Benz | GLC-Class | 2016 |
| Mercedes-Benz | GLK-Class | 2010 |
| Mercedes-Benz | M-Class | 2008 |
| Mercedes-Benz | Maybach | 2014 |
| Mercedes-Benz | R-Class | 2008 |
| Mercedes-Benz | S-Class | 2008 |
| Nissan | Armada | 2010 |
| Porsche | Cayenne | 2008 |
| Porsche | Cayman S | 2008 |
| Porsche | Macan | 2014 |
| Porsche | Panamera | 2010 |
| Tesla | Model S | 2012 |
| Tesla | Model X | 2016 |
| Toyota | Land Cruiser | 2008 |
| Toyota | Sequoia | 2008 |
| Volkswagen | Touareg | 2010 |
| Volvo | S60 | 2012 |
| Volvo | S80 | 2012 |
| Volvo | S90 | 2016 |
| Volvo | XC60 | 2008 |
| Volvo | XC90 | 2008 |
Lyft Premier requirements in other cities
| Make | Model | Year (or newer) |
| Acura | ILX | 2016 |
| Acura | MDX | 2008 |
| Acura | RDX | 2012 |
| Acura | RL | 2008 |
| Acura | RLX | 2008 |
| Acura | TL | 2009 |
| Acura | TLX | 2014 |
| Audi | A4 | 2008 |
| Audi | A6 | 2008 |
| Audi | A7 | 2010 |
| Audi | A8 | 2008 |
| Audi | Q5 | 2009 |
| Audi | Q7 | 2008 |
| Audi | RS7 | 2010 |
| Audi | S4 | 2008 |
| Audi | S6 | 2008 |
| Audi | S7 | 2010 |
| Audi | S8 | 2008 |
| Audi | SQ5 | 2009 |
| BMW | 3 Series | 2008 |
| BMW | 4 Series Gran Coupe | 2014 |
| BMW | 5 Series | 2008 |
| BMW | 6 Series Gran Coupe | 2008 |
| BMW | 7 Series | 2008 |
| BMW | ActiveHybrid 5 | 2008 |
| BMW | ActiveHybrid 7 | 2008 |
| BMW | M5 | 2008 |
| BMW | X3 | 2010 |
| BMW | X4 | 2008 |
| BMW | X5 | 2008 |
| BMW | X6 | 2010 |
| Buick | Enclave | 2008 |
| Buick | Envision | 2016 |
| Buick | LaCrosse | 2010 |
| Buick | Regal | 2011 |
| Cadillac | ATS | 2012 |
| Cadillac | CT6 | 2016 |
| Cadillac | CTS | 2010 |
| Cadillac | DTS | 2010 |
| Cadillac | Escalade | 2008 |
| Cadillac | SRX | 2010 |
| Cadillac | STS | 2010 |
| Cadillac | XT5 | 2016 |
| Cadillac | XTS | 2012 |
| Chevrolet | Suburban | 2008 |
| Chevrolet | Tahoe | 2008 |
| Chrysler | 300 | 2011 |
| Ford | Explorer | 2016 |
| GMC | Acadia | 2013 |
| GMC | Terrain | 2015 |
| GMC | Yukon | 2008 |
| Hyundai | Equus | 2010 |
| Hyundai | Genesis | 2010 |
| Infiniti | FX | 2008 |
| Infiniti | G37 | 2008 |
| Infiniti | JX | 2012 |
| Infiniti | M35 | 2008 |
| Infiniti | M37 | 2008 |
| Infiniti | M45 | 2008 |
| Infiniti | Q40 | 2008 |
| Infiniti | Q45 | 2008 |
| Infiniti | Q50 | 2008 |
| Infiniti | Q70 | 2008 |
| Infiniti | QX50 | 2011 |
| Infiniti | QX60 | 2011 |
| Infiniti | QX70 | 2011 |
| Infiniti | QX80 | 2011 |
| Jaguar | F-Pace | 2016 |
| Jaguar | X-Type | 2008 |
| Jaguar | XF | 2009 |
| Jaguar | XJ | 2008 |
| Land Rover | Discovery | 2008 |
| Land Rover | Range Rover | 2008 |
| Land Rover | Range Rover Sport | 2008 |
| Lexus | ES | 2008 |
| Lexus | GS | 2008 |
| Lexus | GX | 2008 |
| Lexus | IS | 2010 |
| Lexus | LS | 2008 |
| Lexus | LX | 2008 |
| Lexus | NX | 2015 |
| Lexus | RX | 2008 |
| Lincoln | Continental | 2016 |
| Lincoln | MKC | 2015 |
| Lincoln | MKS | 2009 |
| Lincoln | MKT | 2010 |
| Lincoln | MKX | 2008 |
| Lincoln | MKZ | 2010 |
| Lincoln | Navigator | 2008 |
| Lincoln | Town Car | 2010 |
| Maserati | Ghibli | 2014 |
| Maserati | Levante | 2016 |
| Mercedes-Benz | 300-Class | 2008 |
| Mercedes-Benz | 350-Class | 2008 |
| Mercedes-Benz | 400-Class | 2008 |
| Mercedes-Benz | 420-Class | 2008 |
| Mercedes-Benz | 500-Class | 2008 |
| Mercedes-Benz | 560-Class | 2008 |
| Mercedes-Benz | B-Class Electric Drive | 2008 |
| Mercedes-Benz | C-Class | 2008 |
| Mercedes-Benz | CLA-Class | 2014 |
| Mercedes-Benz | CLS-Class | 2008 |
| Mercedes-Benz | E-Class | 2008 |
| Mercedes-Benz | G-Class | 2008 |
| Mercedes-Benz | GL-Class | 2008 |
| Mercedes-Benz | GLC-Class | 2016 |
| Mercedes-Benz | GLK-Class | 2010 |
| Mercedes-Benz | M-Class | 2008 |
| Mercedes-Benz | Maybach | 2014 |
| Mercedes-Benz | R-Class | 2008 |
| Mercedes-Benz | S-Class | 2008 |
| Nissan | Armada | 2010 |
| Porsche | Cayenne | 2008 |
| Porsche | Cayman S | 2008 |
| Porsche | Macan | 2014 |
| Porsche | Panamera | 2010 |
| Tesla | Model S | 2012 |
| Tesla | Model X | 2016 |
| Toyota | Land Cruiser | 2008 |
| Toyota | Sequoia | 2008 |
| Volkswagen | Touareg | 2010 |
| Volvo | S60 | 2012 |
| Volvo | S80 | 2012 |
| Volvo | S90 | 2016 |
| Volvo | XC60 | 2008 |
| Volvo | XC90 | 2008 |
Step-by-step application process to become an Uber driver
1. Start an application
Apply to drive for Uber online by first filling in some basic information about yourself.
2. Upload the necessary documents
Uber requires proof of a few separate documents from potential drivers including your driver's license, social security number, vehicle registration, proof of insurance, etc. All of these documents can be uploaded online through your Uber account.
Uber driver requirements
In certain areas, drivers must comply with additional requirements set by their city or state governments.
You will receive emailed instructions during and after the application process about these specific requirements in your region.
Uber vehicle inspections
Differing from Lyft, Uber requires that ALL vehicle inspections be conducted by a pre-approved auto repair shop or one of their official activation centers.
Uber's activation centers are located in partnered gas stations, parking lots, or mechanic shops. A list of these locations can be found on Uber's help section.
Inspections at the activation centers are free.
Uber's 19-point inspection covers:
- Headlights
- Taillights
- Turn indicator lights
- Stop lights
- Foot brakes
- Emergency/parking brake
- Steering mechanism
- Windshield
- Safety belts for driver and passengers
- Rear window and other glasses
- Windshield wipers
- Front seat adjustments
- Doors
- Horn
- Speedometer
- Bumpers
- Muffler/Exhaust system
- Tires, including tread depth
- Interior and exterior rear view mirrors
Uber drivers are required to have annual vehicle inspections in order to continue to be eligible drivers.
Complete a background check online
Uber's background check scans the last 7 years of both your driving record and criminal history to ensure you meet the company's safety criteria.
Uber's background checks require your social security number and license number.
Uber uses a third party, Checkr, to conduct their drivers' background checks. The screening process usually takes 3-7 business days, however it may take longer due to high volume.
In the meantime, you can log in to your Checkr applicant portal to get a status update.
4. Become an approved Uber driver
You will be notified by email when you are approved to driver for Uber. Once, approved you can download and sign into the Uber Driver app.
Display the Uber placard on your car
Once you're approved you are required to display an Uber placard on the front windshield, passenger side of the approved vehicle.
You can order a placard online and it will be shipped to you in 5-7 business days. While you wait you can print and use a temporary decal so that you can begin taking trips immediately.
It is strongly encouraged that you display the decal in the lower right hand corner of your dashboard window while you are driving for Uber.
In a few states and cities, identified in the table, it is required by government regulations that you have the Uber placard displayed on your car.
It is also recommended that you remove it when not working in order to avoid citations.
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Recommended | Required |
| Document Requirements | Vehicle inspection form (Mobile only), Driver's license, Vehicle registration, Personal vehicle insurance, Driver photo | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2005 or newer (Birmingham and Huntsville only: 2007 or newer), 4 doors, 5-8 seats, including the driver's | Model year 2008 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding, All vehicles must be licensed to carry a minimum of 4 passengers |
| Vehicle Inspection Required | By a licensed mechanic; Birmingham, Huntsville, Montgomery, Tuscaloosa | , by a pre-arroved mechanic |
| In-State License Required | N/A | |
| In-State Car Insurance Required | N/A | |
| In-State Vehicle Registration | N/A | |
| Business License Required | Birmingham only | N/A |
| Services available | UberX, Uber XL, UberEATS |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Required | |
| Document Requirements | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check | |
| Vehicle Requirements | Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding | |
| Vehicle Inspection Required | , by a pre-arroved mechanic. Activation centers available | |
| In-State License Required | ||
| In-State Car Insurance Required | ||
| In-State Vehicle Registration | ||
| Business License Required | N/A | |
| Services available | UberX, UberXL |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Required | Required |
| Document Requirements | Vehicle inspection form (select cities only), Driver's license, Vehicle registration, Personal vehicle insurance, Driver photo | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2005 or newer, 4 doors, 5-8 seats, including the driver's | Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding |
| Vehicle Inspection Required | By a mentor | , by a pre-arroved mechanic. Activation centers available |
| In-State License Required | N/A | |
| In-State Car Insurance Required | N/A | |
| In-State Vehicle Registration | N/A | |
| Business License Required | N/A | N/A |
| Services available | UberEATS, UberX, UberXL, UberBLACK, UberSUV |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Required; Front & back windshields; Airport placards required at LAX, SFO, and OAK airports only | Required |
| Document Requirements | Vehicle inspection form, California driver's license, California vehicle insurance, Driver photo, Business license (San Francisco & San Jose only) | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2004 or newer, 4 doors, 5-8 seats, including the driver's | Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding |
| Vehicle Inspection Required | By licensed mechanic | , by a pre-arroved mechanic. Activation centers available |
| In-State License Required | ||
| In-State Car Insurance Required | ||
| In-State Vehicle Registration | ||
| Business License Required | San Francisco and San Jose | N/A |
| Services Available | UberX, UberXL, UberBLACK, Assist, WAV |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Required | Required |
| Document Requirements | Vehicle inspection form, Driver's license, Vehicle registration, Personal vehicle insurance, Driver photo, Colorado TNC Medical Exam | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2004 or newer, 4 doors, 5-8 seats, including the driver's | Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding |
| Vehicle Inspection Required | By licensed mechanic | , by a pre-arroved mechanic. Activation centers available |
| In-State License Required | N/A | |
| In-State Car Insurance Required | N/A | |
| In-State Vehicle Registration | N/A | |
| Business License Required | N/A | N/A |
| Services Available | UberX, UberBLACK, UberXL, UberSUV, UberEATS |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Recommended | Required |
| Document Requirements | Driver's license, Personal vehicle insurance, Driver photo | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2005 or newer, 4 doors, 5-8 seats, including the driver's | Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding |
| Vehicle Inspection Required | By a mentor | , by a pre-arroved mechanic |
| In-State License Required | N/A | |
| In-State Car Insurance Required | N/A | |
| In-State Vehicle Registration | N/A | |
| Business License Required | N/A | N/A |
| Services Available | UberX, UberXL, Premium, PremiumSUV |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Recommended | Required |
| Document Requirements | Vehicle inspection, Driver's license, Vehicle registration, Delaware vehicle insurance, Driver photo | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2005 or newer, 4 doors, 5-8 seats, including the driver's | Model year 2001 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding |
| Vehicle Inspection Required | By a licensed mechanic | , by a pre-arroved mechanic |
| In-State License Required | N/A | |
| In-State Car Insurance Required | ||
| In-State Vehicle Registration | N/A | |
| Business License Required | N/A | |
| Services Available | UberX, UberXL |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Required in Orlando/Broward County | Required |
| Document Requirements | Florida driver's license, Florida vehicle registration, Florida vehicle insurance, Driver photo, Vehicle inspection form (Miami-Dade County, Broward County, Palm Beach County, and Tampa only) | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | Miami-Dade County, Broward County, Palm Beach County, and Tampa: 2007 or newer; All other Florida cities: 2005 or newer; 4 doors; 5-8 seats including the driver's | Orlando: Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding. Miami/South Florida:Model year 2007 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding |
| Vehicle Inspection Required | By a licensed mechanic (Miami-Dade County, Broward County, Palm Beach County, and Tampa only) | , by a pre-arroved mechanic. Activation centers available in South Florida |
| In-State License Required | ||
| In-State Car Insurance Required | ||
| In-State Vehicle Registration | ||
| Business License Required | N/A | N/A |
| Services Available | UberEATS, UberX, UberXL. LUX and LUXSUV only in Miami/SouthFlorida |
| Lyft | Uber | |
|---|---|---|
| Display Emblem | Required in Atlanta | Required |
| Document Requirements | Personal vehicle insurance, Driver photo, Georgia driver's license | Driver's license, Personal vehicle insurance, Vehicle registration, Vehicle inspection, Driver photo, background check |
| Vehicle Requirements | 2005 or newer, 4 doors, 5-8 seats, including the driver's | Model year 2002 or newer, 4-door car or minivan, Good condition with no cosmetic damage, No commercial branding, no Taxi vehicles |
