State licensing information may be found below.
State | License # |
|---|---|
| AK | 100117909 |
| AL | 723620 |
| AR | 100127186 |
| AZ | 1107816 |
| CA | 0K37503 |
| CO | 475344 |
| CT | 2488023 |
| DC | 3074734 |
| DE | 1377563 |
| FL | L093935 |
| GA | 184091 |
| HI | 424772 |
| IA | 1002249107 |
| ID | 525378 |
| IL | 100721539 |
| IN | 1026820 |
| KS | 465450665 |
| KY | 873982 |
| LA | 651633 |
| MA | 17405022 |
| MD | 2165644 |
| ME | AGN249119 |
| MI | 106454 |
| MN | 40424667 |
| MO | 8346300 |
| MS | 15026034 |
| MT | 100137644 |
| NC | 1000429340 |
| ND | 2000142539 |
| NE | 100232061 |
| NH | 2315006 |
| NJ | 1577927 |
| NM | 1800011964 |
| NV | 1038002 |
| NY | PC-1400749 |
| OH | 1060688 |
| OK | 100219981 |
| OR | 100259991 |
| PA | 735081 |
| RI | 3000271866 |
| SC | 203686 |
| SD | 10018094 |
| TN | 2300049 |
| TX | 2002091 |
| UT | 525311 |
| VA | 138064 |
| VT | 1029438 |
| WA | 885119 |
| WI | 0100191933 |
| WV | 100195949 |
| WY | 284590 |
)
Insurify StaffInsurance Writers
We’re Insurify, America’s highest-rated insurance comparison site. Insurify is dedicated to providing users with a secure and hassle-free shopping experience. Compare quotes, unlock discounts, and save up to $1,025† on your insurance policy today.