Personalized quotes in less than 2 minutes.
No signup required
Options | Bristol West | Travelers |
---|---|---|
Rating/Reviews |
89 reviews
|
396 reviews
|
Options | Bristol West | Travelers |
---|---|---|
Overall Satisfaction | -- | About average |
Policy Offerings | -- | About average |
Pricing | -- | The rest |
Local Agent | -- | About average |
Call Center Representative | -- | About average |
Insurer Website | -- | About average |
Options | Bristol West | Travelers |
---|---|---|
Overall Satisfaction | -- | About average |
First Notice of Loss (FNOL) | -- | About average |
Claim Servicing | -- | About average |
Estimation Process | -- | About average |
Repair Process | -- | The rest |
Rental Experience | -- | About average |
Settlement | -- | About average |
Region | Bristol West | Travelers |
---|---|---|
Southwest | -- |
809 pt
The rest
|
Southeast | -- |
822 pt
About average
|
Central | -- |
814 pt
The rest
|
Mid-Atlantic | -- |
820 pt
The rest
|
New England | -- |
804 pt
The rest
|
Florida | -- |
810 pt
The rest
|
New York | -- |
821 pt
About average
|
North Central | -- |
805 pt
The rest
|
Brand | Bristol West | Travelers |
---|---|---|
iOS |
--
|
49 reviews
|
Android |
--
|
146 reviews
|
Company Name | Bristol West | Travelers |
---|---|---|
A.M. Best | A | A++ |
Standard & Poor's | -- | AA |
Fitch | -- | AA |
Moody's | -- | Aa2 |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $77 |
Philadelphia | -- | $98 |
Phoenix | -- | $80 |
Los Angeles | $120 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $77 |
Philadelphia | -- | $125 |
Phoenix | -- | $85 |
Los Angeles | $222 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $76 |
Philadelphia | -- | $116 |
Phoenix | -- | $84 |
Los Angeles | $207 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $79 |
Philadelphia | -- | $107 |
Phoenix | -- | $81 |
Los Angeles | $135 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $99 |
Philadelphia | -- | $178 |
Phoenix | -- | $114 |
Los Angeles | $230 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $72 |
Philadelphia | -- | $102 |
Phoenix | -- | $76 |
Los Angeles | $158 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $122 |
Phoenix | -- | $88 |
Los Angeles | $246 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $71 |
Philadelphia | -- | $89 |
Phoenix | -- | $73 |
Los Angeles | $112 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $98 |
Philadelphia | -- | $155 |
Phoenix | -- | $97 |
Los Angeles | $114 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $85 |
Philadelphia | -- | $122 |
Phoenix | -- | $90 |
Los Angeles | $162 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $88 |
Philadelphia | -- | $120 |
Phoenix | -- | $95 |
Los Angeles | $138 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $70 |
Philadelphia | -- | $91 |
Phoenix | -- | $73 |
Los Angeles | $129 | -- |
City | Bristol West | Travelers |
---|---|---|
Chicago | -- | $65 |
Philadelphia | -- | $114 |
Phoenix | -- | $73 |
Los Angeles | $255 | -- |
State | Bristol West | Travelers |
---|---|---|
Alabama | $33/mo |
--
|
Arizona | $26/mo |
--
|
Arkansas | $31/mo |
--
|
California | $33/mo |
--
|
Colorado | $31/mo |
--
|
Florida | $52/mo |
--
|
Georgia | $41/mo |
--
|
Indiana | $28/mo |
--
|
Kentucky | $56/mo |
--
|
Mississippi | $36/mo |
--
|
Missouri | $32/mo |
--
|
Ohio | $48/mo |
--
|
Oklahoma | $32/mo |
--
|
Oregon | $38/mo |
--
|
Pennsylvania | $45/mo |
--
|
South Carolina | $54/mo |
--
|
Tennessee | $27/mo |
--
|
Texas | $34/mo |
--
|
Utah | $40/mo |
--
|
Virginia | $44/mo |
--
|
Discount Type | Bristol West | Travelers |
---|---|---|
Good Driver Discount |
Varies
|
-- |
Provider Switch Discount |
Varies
|
-- |
Preferred payment discount |
Varies
|
up to 3% |
Multiple Policy Discount |
Varies
|
up to 13% |
Multiple Vehicle Discount |
Varies
|
up to 8% |
Youth Driving Discount |
Varies
|
-- |
Student Away at School Discount |
Varies
|
up to 7% |
Paid in full discount |
Varies
|
up to 8% |
Safe Driver Discount |
--
|
up to 23% |
Continuous Coverage Discount |
--
|
up to 15% |
Good Payer Discount |
--
|
up to 15% |
Hybrid/Electric Vehicle Discount |
--
|
up to 10% |
New Car Discount |
--
|
up to 10% |
Early Quote Discount |
--
|
up to 10% |
Good Student Discount |
--
|
up to 8% |
Defensive Driver Discount |
--
|
up to 8% |
Driving training discount |
--
|
up to 8% |
Home Owner Discount |
--
|
up to 5% |
Low Mileage Discount |
--
|
Varies |
No lapse in coverage discount |
--
|
Varies |
Payment Type | Bristol West | Travelers |
---|---|---|
Online Payment |
|
|
Mail Payment |
|
|
Automatic Payments |
--
|
|
Bank Payment/Direct Deposit |
--
|
|
Credit Card Payment |
--
|
|
Debit Card Payments |
--
|
|
Electronic Check |
--
|
|
Phone Payment |
--
|
|
Mobile App Payments |
--
|
|
Features and Services | Bristol West | Travelers |
---|---|---|
Online account management |
|
|
Roadside assistance |
|
|
Enhanced towing & substitute coverage |
|
--
|
24/7 service |
--
|
|
Mobile app |
--
|
|
Accident forgiveness |
--
|
|
Flexible / convenient payments |
--
|
|
Policy bundling discounts |
--
|
|
Coverage Type | Bristol West | Travelers |
---|---|---|
Gap Insurance |
|
|
Rental Reimbursement |
|
|
Roadside Assistance |
|
|
Antique or Collector Car Insurance |
|
--
|
Accident Forgiveness |
--
|
|
New Car Replacement Coverage |
--
|
|
Small Claim Forgiveness |
--
|
|
Umbrella Policy |
--
|
|
Ridesharing Coverage |
--
|
|
Product | Bristol West | Travelers |
---|---|---|
--
|
|
|
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
No issues
Quotes didn't match the rate. Used deceptive means to raise my rates twice by physically mailing me paperwork that only existed to raise my rates if I didn't return them. Never ever Foremost ever again. Regret paying for a 6 month contract, would have cancelled so much sooner!!!
When I had a minor fender bender, they jumped right in with both feet, and guided me through an auto repsir process that was, at the least, daunting, going so far as to look at the photos I submitted of the accident and determining that I was telling the truth regarding the collision, and that the man who backed into my car was, indeed, at fault - even though he claimed otherwise ( I was parked behind him).
I had one claim on my home policy and your adjuster said I had no damage and I did not have to do anything else. Months later I got a letter saying you were not going to renew my home policy. Traverlers did not spend one penny on my home or vehicles. I guess you don't want my business.
Don't miss saving $400 on your car insurance
© 2013-2021 Insurify, Inc. All rights reserved. Ensurify Insurance Agency is a licensed insurance agency in 50 states.
November 23, 2018